| 100m | Kendall Larrier—16.2 Abigail Harris—16.8 Gabby Martone—18.1 | Rob Tilli—14.5 Ben Genberg—15.6 Jon-Luke Rodriguez—16.7 | 
| 1600m | Morgan Brevard—7:37 | Peter Yamasaki—5:32.4 Matthew Zecca—5:56.0 Danny Champagne—6:21 | 
| 400m | Abigail Harris—1:20 Kendall Larrier—1:23 | Nikita Sifonios—1:12.3 | 
| 800m | Peter Yamasaki—2:31.1 Nicholas Yamasaki—2:50.4 Matthew Zecca—2:49.0 | |
| 200m | Michaela Buckley—32.4 Grace Markoweic—33.8 Abigail Harris—34.4 | Rob Tilli—30.8 Ben Genberg—33.4 Jon-Luke Rodriguez—37.5 | 
| Long Jump | Matthew Zecca—12’1’’ Nikita Sifonios—11’5’’ Nicholas Yamasaki—11’ | |
| Discus | Michaela Buckley—50’2’’ Grace Markoweic—46’6’’ | Matt Borowski—58’5’’ Nikita Sifonios—50’6’’ | 
| Shot Put | Michaela Buckley—25’4’’ Grace Markoweic—24’7 | Danny Champagne—29’ Matt Borowski—25’8’’ | 
| 4x100m relay | Grace Markoweic             1:11.0 Kendall Larrier Abigail Harris Michaela Buckley | Peter Yamasaki             1:03.2 Nicholas Yamasaki Danny Champagne Rob Tilli | 
 
 
 
 
 
