Licensed To: Trinity Christian School
Morris County Frosh-Soph Womens 15-May-10
Trinity Christian [5250]
Women 100m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 13.80 F Wis, Leah 6 4/19/2010 GSB Quad Girls
2 14.30 F Wis, Leah 6 4/24/2010 Ringwood Quad Girls
3 14.90 F Hickey, Megan 8 5/4/2010 MACSA Girls
4 15.10 F Hickey, Megan 8 5/13/2010 Silver Spike Girls
5 15.29 P Hickey, Megan 8 5/8/2010 ACSI Girls
6 15.40 F Wis, Leah 6 4/13/2010 Pingry Quad Girls
7 15.50 F Campbell, Rachel 8 4/24/2010 Ringwood Quad Girls
8 15.80 F Thomas, Anne 6 4/24/2010 Ringwood Quad Girls
8 15.80 F Thomas, Anne 6 4/19/2010 GSB Quad Girls
10 16.30 F Champagne, Alison 6 5/13/2010 Silver Spike Girls
11 16.60 F Champagne, Alison 6 4/19/2010 GSB Quad Girls
12 16.70 P Champagne, Alison 6 5/8/2010 ACSI Girls
13 17.30 F Champagne, Alison 6 4/13/2010 Pingry Quad Girls
14 17.40 F Witten, Anita 7 5/4/2010 MACSA Girls
15 17.53 P Witten, Anita 7 5/8/2010 ACSI Girls
16 17.60 F Witten, Anita 7 5/13/2010 Silver Spike Girls
17 18.00 F Witten, Anita 7 4/24/2010 Ringwood Quad Girls
18 18.10 F Witten, Anita 7 4/19/2010 GSB Quad Girls
Women 200m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 29.88 F Martone, Angela 8 5/8/2010 ACSI Girls
2 30.40 F Martone, Angela 8 5/4/2010 MACSA Girls
3 30.90 F Martone, Angela 8 5/13/2010 Silver Spike Girls
4 31.40 F Martone, Angela 8 4/19/2010 GSB Quad Girls
5 31.50 F Martone, Angela 8 4/13/2010 Pingry Quad Girls
6 31.60 F Martone, Angela 8 4/24/2010 Ringwood Quad Girls
7 32.10 F Thomas, Anne 6 5/4/2010 MACSA Girls
8 32.70 F Campbell, Rachel 8 4/19/2010 GSB Quad Girls
9 33.10 F Campbell, Rachel 8 4/13/2010 Pingry Quad Girls
9 33.10 F Campbell, Rachel 8 4/24/2010 Ringwood Quad Girls
11 33.53 F Thomas, Anne 6 5/8/2010 ACSI Girls
12 33.54 F Hickey, Megan 8 5/8/2010 ACSI Girls
13 34.40 F Thomas, Anne 6 4/19/2010 GSB Quad Girls
14 35.20 F Thomas, Anne 6 4/24/2010 Ringwood Quad Girls
15 35.50 F Champagne, Alison 6 5/13/2010 Silver Spike Girls
16 40.60 F Witten, Anita 7 4/13/2010 Pingry Quad Girls
Women 400m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 1:05.70 F Martone, Angela 8 5/13/2010 Silver Spike Girls
2 1:07.14 F Martone, Angela 8 5/8/2010 ACSI Girls
3 1:08.80 F Martone, Angela 8 4/19/2010 GSB Quad Girls
4 1:08.90 F Martone, Angela 8 5/4/2010 MACSA Girls
5 1:10.80 F Martone, Angela 8 4/13/2010 Pingry Quad Girls
6 1:12.70 F Campbell, Rachel 8 5/13/2010 Silver Spike Girls
7 1:13.00 F Campbell, Rachel 8 5/8/2010 ACSI Girls
8 1:15.60 F Martone, Angela 8 4/24/2010 Ringwood Quad Girls
9 1:18.90 F Yamasaki, Samantha 7 5/4/2010 MACSA Girls
10 1:23.30 F Champagne, Alison 6 5/8/2010 ACSI Girls
11 1:25.10 F Champagne, Alison 6 4/19/2010 GSB Quad Girls
12 1:29.20 F Champagne, Alison 6 4/24/2010 Ringwood Quad Girls
Women 800m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 2:54.70 F Yamasaki, Samantha 7 5/13/2010 Silver Spike Girls
2 3:00.46 F Yamasaki, Samantha 7 5/8/2010 ACSI Girls
3 3:02.20 F Yamasaki, Samantha 7 4/24/2010 Ringwood Quad Girls
3 3:02.20 F Yamasaki, Samantha 7 5/4/2010 MACSA Girls
5 3:02.23 F Buckley, Rachel 7 5/8/2010 ACSI Girls
6 3:03.30 F DeMarco, Marley 7 5/4/2010 MACSA Girls
7 3:04.30 F Buckley, Rachel 7 5/13/2010 Silver Spike Girls
8 3:05.20 F Buckley, Rachel 7 5/4/2010 MACSA Girls
9 3:08.00 F Yamasaki, Samantha 7 4/13/2010 Pingry Quad Girls
10 3:09.00 F Buckley, Rachel 7 4/24/2010 Ringwood Quad Girls
11 3:09.70 F DeMarco, Marley 7 5/13/2010 Silver Spike Girls
12 3:10.00 F DeMarco, Marley 7 4/19/2010 GSB Quad Girls
12 3:10.00 F Buckley, Rachel 7 4/13/2010 Pingry Quad Girls
14 3:10.42 F DeMarco, Marley 7 5/8/2010 ACSI Girls
15 3:11.40 F DeMarco, Marley 7 4/24/2010 Ringwood Quad Girls
16 3:14.50 F Yamasaki, Samantha 7 4/19/2010 GSB Quad Girls
17 3:18.00 F Buckley, Rachel 7 4/19/2010 GSB Quad Girls
Women 1600m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 6:21.00 F Yamasaki, Samantha 7 5/13/2010 Silver Spike Girls
2 6:25.18 F Yamasaki, Samantha 7 5/8/2010 ACSI Girls
3 6:25.63 F Buckley, Rachel 7 5/8/2010 ACSI Girls
4 6:28.00 F Buckley, Rachel 7 5/13/2010 Silver Spike Girls
4 6:28.00 F Yamasaki, Samantha 7 5/4/2010 MACSA Girls
6 6:33.00 F Yamasaki, Samantha 7 4/19/2010 GSB Quad Girls
7 6:34.00 F Buckley, Rachel 7 4/19/2010 GSB Quad Girls
8 6:35.70 F Yamasaki, Samantha 7 4/24/2010 Ringwood Quad Girls
8 6:35.70 F Buckley, Rachel 7 4/24/2010 Ringwood Quad Girls
10 6:36.00 F Buckley, Rachel 7 5/4/2010 MACSA Girls
11 6:36.99 F DeMarco, Marley 7 5/8/2010 ACSI Girls
12 6:37.00 F DeMarco, Marley 7 5/13/2010 Silver Spike Girls
13 6:39.80 F DeMarco, Marley 7 4/24/2010 Ringwood Quad Girls
14 6:40.00 F DeMarco, Marley 7 4/19/2010 GSB Quad Girls
15 6:46.00 F DeMarco, Marley 7 5/4/2010 MACSA Girls
16 6:48.00 F Yamasaki, Samantha 7 4/13/2010 Pingry Quad Girls
17 6:49.60 F Buckley, Rachel 7 4/13/2010 Pingry Quad Girls
18 6:50.00 F DeMarco, Marley 7 4/13/2010 Pingry Quad Girls
Women 100m Hurdles
===================================================================================================
Name Age/Yr
===================================================================================================
1 18.80 F Martone, Angela 8 4/19/2010 GSB Quad Girls
2 18.90 F Martone, Angela 8 5/13/2010 Silver Spike Girls
3 19.30 F Martone, Angela 8 5/4/2010 MACSA Girls
4 19.38 F Martone, Angela 8 5/8/2010 ACSI Girls
5 19.70 F Martone, Angela 8 4/24/2010 Ringwood Quad Girls
6 20.00 F Martone, Angela 8 4/13/2010 Pingry Quad Girls
7 21.60 F Thomas, Anne 6 5/4/2010 MACSA Girls
8 21.90 F Thomas, Anne 6 5/13/2010 Silver Spike Girls
9 22.07 F Thomas, Anne 6 5/8/2010 ACSI Girls
Women High Jump
===================================================================================================
Name Age/Yr
===================================================================================================
1 4-09.00 F Wis, Leah 6 5/13/2010 Silver Spike Girls
2 4-09.00 F Wis, Leah 6 5/4/2010 MACSA Girls
3 4-08.00 F Wis, Leah 6 4/24/2010 Ringwood Quad Girls
4 4-06.00 F Wis, Leah 6 5/8/2010 ACSI Girls
4 4-06.00 F Wis, Leah 6 4/13/2010 Pingry Quad Girls
Women Long Jump
===================================================================================================
Name Age/Yr
===================================================================================================
1 14-03.75 F Wis, Leah 6 5/8/2010 ACSI Girls
2 14-01.00 F Wis, Leah 6 4/24/2010 Ringwood Quad Girls
3 13-11.00 F Wis, Leah 6 4/19/2010 GSB Quad Girls
4 12-08.50 F Wis, Leah 6 5/13/2010 Silver Spike Girls
5 12-08.00 F Wis, Leah 6 4/13/2010 Pingry Quad Girls
6 12-05.75 F Wis, Leah 6 5/4/2010 MACSA Girls
7 10-03.75 F Yamasaki, Samantha 7 4/24/2010 Ringwood Quad Girls
7 10-03.75 F Buckley, Rachel 7 4/24/2010 Ringwood Quad Girls
9 10-02.00 F DeMarco, Marley 7 4/24/2010 Ringwood Quad Girls
10 9-09.00 F Champagne, Alison 6 4/19/2010 GSB Quad Girls
11 9-08.25 F Champagne, Alison 6 5/8/2010 ACSI Girls
12 9-06.25 F Champagne, Alison 6 5/13/2010 Silver Spike Girls
13 9-05.25 F Champagne, Alison 6 4/24/2010 Ringwood Quad Girls
14 7-05.50 F Champagne, Alison 6 4/13/2010 Pingry Quad Girls
Women Shot Put
===================================================================================================
Name Age/Yr
===================================================================================================
1 30-03.00 F Campbell, Rachel 8 5/8/2010 ACSI Girls
2 29-11.00 F Campbell, Rachel 8 4/24/2010 Ringwood Quad Girls
3 29-07.00 F Campbell, Rachel 8 5/4/2010 MACSA Girls
4 28-01.00 F Wis, Leah 6 4/24/2010 Ringwood Quad Girls
5 27-06.50 F Wis, Leah 6 5/8/2010 ACSI Girls
6 26-06.25 F Wis, Leah 6 5/4/2010 MACSA Girls
7 25-04.00 F Campbell, Rachel 8 4/13/2010 Pingry Quad Girls
8 25-02.00 F Campbell, Rachel 8 4/19/2010 GSB Quad Girls
9 21-11.00 F Witten, Anita 7 4/24/2010 Ringwood Quad Girls
10 20-04.75 F Witten, Anita 7 4/13/2010 Pingry Quad Girls
11 18-07.50 F Witten, Anita 7 5/13/2010 Silver Spike Girls
12 17-08.50 F Witten, Anita 7 4/19/2010 GSB Quad Girls
Women Discus
===================================================================================================
Name Age/Yr
===================================================================================================
1 78-04.00 F Wis, Leah 6 4/24/2010 Ringwood Quad Girls
2 77-09.00 F Wis, Leah 6 4/13/2010 Pingry Quad Girls
3 73-08.00 F Wis, Leah 6 4/19/2010 GSB Quad Girls
4 72-04.00 F Campbell, Rachel 8 5/4/2010 MACSA Girls
5 70-09.00 F Wis, Leah 6 5/8/2010 ACSI Girls
6 68-08.00 F Wis, Leah 6 5/4/2010 MACSA Girls
7 67-00.00 F Wis, Leah 6 5/13/2010 Silver Spike Girls
8 62-04.00 F Campbell, Rachel 8 5/8/2010 ACSI Girls
9 62-00.00 F Campbell, Rachel 8 4/24/2010 Ringwood Quad Girls
10 60-05.00 F Campbell, Rachel 8 4/19/2010 GSB Quad Girls
11 38-04.00 F Campbell, Rachel 8 4/13/2010 Pingry Quad Girls
12 26-11.00 F Witten, Anita 7 4/24/2010 Ringwood Quad Girls
Men 100m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 12.10 F Harris, Daletyn 7 5/13/2010 Silver Spike Boys
2 12.20 F Harris, Daletyn 7 5/4/2010 MACSA Boys
3 12.30 P Harris, Daletyn 7 5/4/2010 MACSA Boys
4 12.50 F Harris, Daletyn 7 5/8/2010 ACSI Boys
5 12.60 F Harris, Daletyn 7 4/19/2010 GSB Quad Boys
6 12.64 P Harris, Daletyn 7 5/8/2010 ACSI Boys
7 12.90 F Harris, Daletyn 7 4/13/2010 Pingry Quad Boys
8 13.00 F Harris, Daletyn 7 4/24/2010 Ringwood Quad Boys
9 14.30 F Budd, Oliver 7 4/13/2010 Pingry Quad Boys
10 14.60 F Budd, Oliver 7 4/24/2010 Ringwood Quad Boys
11 14.70 F Budd, Oliver 7 5/4/2010 MACSA Boys
12 14.80 F Budd, Oliver 7 4/19/2010 GSB Quad Boys
13 15.23 P Budd, Oliver 7 5/8/2010 ACSI Boys
14 15.90 F Martone, William 6 4/19/2010 GSB Quad Boys
15 16.60 F Martone, William 6 4/13/2010 Pingry Quad Boys
Men 200m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 25.98 F Harris, Daletyn 7 5/8/2010 ACSI Boys
2 26.20 F Harris, Daletyn 7 4/19/2010 GSB Quad Boys
3 26.80 F Harris, Daletyn 7 5/13/2010 Silver Spike Boys
4 27.30 F Harris, Daletyn 7 5/4/2010 MACSA Boys
5 28.00 F Harris, Daletyn 7 4/13/2010 Pingry Quad Boys
6 28.60 F Harris, Daletyn 7 4/24/2010 Ringwood Quad Boys
7 30.80 F Budd, Oliver 7 4/19/2010 GSB Quad Boys
8 31.20 F Budd, Oliver 7 5/4/2010 MACSA Boys
9 31.58 F Budd, Oliver 7 5/8/2010 ACSI Boys
10 31.90 F Budd, Oliver 7 4/24/2010 Ringwood Quad Boys
12 33.10 F Budd, Oliver 7 4/13/2010 Pingry Quad Boys
14 33.60 F Martone, William 6 4/19/2010 GSB Quad Boys
17 34.30 F Martone, William 6 4/24/2010 Ringwood Quad Boys
19 35.00 F Martone, William 6 4/13/2010 Pingry Quad Boys
Men 400m Dash
===================================================================================================
Name Age/Yr
===================================================================================================
1 59.30 F Hanko, Josiah 8 5/13/2010 Silver Spike Boys
2 59.60 F Hanko, Josiah 8 5/8/2010 ACSI Boys
3 1:00.38 F Harris, Daletyn 7 5/8/2010 ACSI Boys
4 1:01.00 F Harris, Daletyn 7 5/13/2010 Silver Spike Boys
5 1:01.70 F Hanko, Josiah 8 4/24/2010 Ringwood Quad Boys
6 1:02.30 F Hanko, Josiah 8 5/4/2010 MACSA Boys
7 1:03.50 F Harris, Daletyn 7 4/19/2010 GSB Quad Boys
8 1:03.60 F Harris, Daletyn 7 4/24/2010 Ringwood Quad Boys
9 1:05.30 F Harris, Daletyn 7 5/4/2010 MACSA Boys
11 1:12.10 F Budd, Oliver 7 4/13/2010 Pingry Quad Boys
16 1:19.00 F Martone, William 6 4/19/2010 GSB Quad Boys
18 1:20.90 F Martone, William 6 4/24/2010 Ringwood Quad Boys
Men 800m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 2:18.00 F Hanko, Josiah 8 4/13/2010 Pingry Quad Boys
2 2:19.03 F Hanko, Josiah 8 5/8/2010 ACSI Boys
3 2:20.20 F Hanko, Josiah 8 5/4/2010 MACSA Boys
4 2:21.80 F Hanko, Josiah 8 4/19/2010 GSB Quad Boys
5 2:23.70 F Hanko, Josiah 8 5/13/2010 Silver Spike Boys
6 2:34.34 F Prol, Marcus 7 5/8/2010 ACSI Boys
7 2:36.10 F Prol, Marcus 7 5/4/2010 MACSA Boys
8 2:39.00 F Prol, Marcus 7 4/13/2010 Pingry Quad Boys
9 2:40.60 F Prol, Marcus 7 5/13/2010 Silver Spike Boys
10 2:42.90 F Hanko, Josiah 8 4/24/2010 Ringwood Quad Boys
11 2:44.30 F Prol, Marcus 7 4/24/2010 Ringwood Quad Boys
12 2:44.60 F Prol, Marcus 7 4/19/2010 GSB Quad Boys
13 3:08.10 F Martone, William 6 5/13/2010 Silver Spike Boys
14 3:10.00 F Martone, William 6 5/4/2010 MACSA Boys
15 3:14.80 F Martone, William 6 5/8/2010 ACSI Boys
Men 1600m Run
===================================================================================================
Name Age/Yr
===================================================================================================
1 4:56.82 F Hanko, Josiah 8 5/8/2010 ACSI Boys
2 4:57.00 F Hanko, Josiah 8 5/13/2010 Silver Spike Boys
3 4:57.80 F Hanko, Josiah 8 4/24/2010 Ringwood Quad Boys
4 5:02.00 F Hanko, Josiah 8 5/4/2010 MACSA Boys
5 5:02.60 F Hanko, Josiah 8 4/19/2010 GSB Quad Boys
6 5:04.00 F Hanko, Josiah 8 4/13/2010 Pingry Quad Boys
7 5:30.38 F Prol, Marcus 7 5/8/2010 ACSI Boys
8 5:34.00 F Prol, Marcus 7 5/4/2010 MACSA Boys
9 5:41.00 F Prol, Marcus 7 5/13/2010 Silver Spike Boys
10 5:50.70 F Prol, Marcus 7 4/24/2010 Ringwood Quad Boys
11 5:51.00 F Prol, Marcus 7 4/13/2010 Pingry Quad Boys
12 5:54.70 F Prol, Marcus 7 4/19/2010 GSB Quad Boys
Men 110m Hurdles
===================================================================================================
Name Age/Yr
===================================================================================================
1 20.20 F Budd, Oliver 7 5/13/2010 Silver Spike Boys
2 21.30 F Martone, William 6 5/13/2010 Silver Spike Boys
3 22.50 F Martone, William 6 4/24/2010 Ringwood Quad Boys
4 22.60 F Budd, Oliver 7 5/4/2010 MACSA Boys
5 22.80 F Martone, William 6 5/4/2010 MACSA Boys
6 22.96 F Budd, Oliver 7 5/8/2010 ACSI Boys
7 23.13 F Martone, William 6 5/8/2010 ACSI Boys
Men Long Jump
===================================================================================================
Name Age/Yr
===================================================================================================
1 16-00.75 F Harris, Daletyn 7 5/8/2010 ACSI Boys
2 14-09.00 F Harris, Daletyn 7 4/24/2010 Ringwood Quad Boys
3 14-00.75 F Harris, Daletyn 7 5/4/2010 MACSA Boys
4 12-07.25 F Prol, Marcus 7 5/8/2010 ACSI Boys
5 12-03.50 F Prol, Marcus 7 4/24/2010 Ringwood Quad Boys
6 11-11.00 F Prol, Marcus 7 5/4/2010 MACSA Boys
Men Shot Put
===================================================================================================
Name Age/Yr
===================================================================================================
1 23-02.50 F Wu, Abraham 6 5/13/2010 Silver Spike Boys
5 19-08.00 F Wu, Abraham 6 4/19/2010 GSB Quad Boys
6 19-07.00 F Wu, Abraham 6 4/13/2010 Pingry Quad Boys
7 19-05.25 F Hanko, Josiah 8 5/8/2010 ACSI Boys
8 18-11.75 F Wu, Abraham 6 5/4/2010 MACSA Boys
9 18-08.00 F Wu, Abraham 6 5/8/2010 ACSI Boys
Men Discus
===================================================================================================
Name Age/Yr
===================================================================================================
2 43-09.00 F Wu, Abraham 6 5/13/2010 Silver Spike Boys
3 40-01.00 F Wu, Abraham 6 4/19/2010 GSB Quad Boys
7 32-00.00 F Wu, Abraham 6 5/4/2010 MACSA Boys
7 32-00.00 F Wu, Abraham 6 5/8/2010 ACSI Boys
9 28-00.00 F Wu, Abraham 6 4/13/2010 Pingry Quad Boys