High School Invitationals
Year | ACSI Men | ACSI Women | MACSA Men | MACSA Women | MCAA Men | MCAA Women |
1998 | 4/15 | 9/15 | ||||
1999 | 3/20 | 5/20 | 3/13 | 5/13 | ||
2000 | 2/26 | 3/24 | 1/18 | 1/18 | ||
2001 | 3/20 | 3/20 | 2/18 | 2/18 | ||
2002 | 1/17 | 1/17 | 1/18 | 1/18 | ||
2003 | 1/16 | 1/16 | 1/18 | 1/18 | ||
2004 | 1/18 | 3/18 | 2/17 | 2/17 | ||
2005 | 1/17 | 1/17 | 1/18 | 2/18 | First MCAA Meet 2006 | |
2006 | 1/18 | 2/18 | 1/21 | 1/21 | First | First |
2007 | 1/20 | 2/20 | 1/20 | 1/20 | First | First |
2008 | 1/18 | 1/18 | 1/17 | 1/17 | First | First |
2009 | 1/21 | 10/21 (3 girl team) | 1/16 | 6/16 | First | Second |
2010 | 2/16 | 5/16 (3 girl team) | 1/18 | 10/18 | Not held | Not held |
2011 | ||||||
Year | ACSI Men | ACSI Women | MACSA Men | MACSA Women | MCAA Men | MCAA Women |
Significant other results: 2005 Morris County Small School Division Champions
Middle School Invitationals
Year | ACSI Boys | ACSI Girls | MACSA Boys | MACSA Girls | Silver Spike Boys | Silver Spike Girls | MCAA Boys | MCAA Girls | ||||||||||||||||
1995 | No score | No score | DNC | DNC | Silver Spike | |||||||||||||||||||
1996 | 3/16 | ? | 4/17 | 1/17 | ||||||||||||||||||||
1997 | 1/20 | 3/20 | 1/18 | 1/18 | ||||||||||||||||||||
1998 | 2/22 | 3/21 | 2/19 | 1/19 | ||||||||||||||||||||
1999 | 1/35 | 2/35 | 1/14 | 1/14 | ||||||||||||||||||||
2000 | 3/32 | 1/32 | 1/16 | 1/16 | ||||||||||||||||||||
2001 | 3/24 | 2/24 | 3/16 | 1/16 | First Competed 2002 | |||||||||||||||||||
2002 | 9/17 | 2/17 | 5/18 | 1/18 | 4/9 | 1/9 | ||||||||||||||||||
2003 | 3/16 | 7/16 | 1/18 | 7/18 | 1/8 | 4/8 | ||||||||||||||||||
2004 | 2/15 | 2/15 | 1/18 | 1/18 | 2/7 | ? | ||||||||||||||||||
2005 | 5/18 | x/18 | 2/18 | 8/18 | 1/8 | ? | First MCAA Meet 2006 | |||||||||||||||||
2006 | 3/18 | 4/18 | 3/18 | 8/18 | Not held | Not held | Second | First | ||||||||||||||||
2007 | 3/28 | 4/28 | 3/21 | 1/21 | First | ? | First | First | ||||||||||||||||
2008 | 1/27 | 3/27 | 1/17 | 1/17 | DNC | DNC | First | First | ||||||||||||||||
2009 | 2/32 | 2/32 | 1/16 | 1/16 | 1/12 | 1/12 | First* | First* | ||||||||||||||||
2010 | 1/21 | 1/21 | 2/17 | 1/17 | 1/12 | 1/12 | First* | First* | ||||||||||||||||
2011 | ||||||||||||||||||||||||
Year | ACSI Boys | ACSI Girls | MACSA Boys | MACSA Girls | Silver Spike Boys | Silver Spike Girls | MCAA Boys | MCAA Girls |
MCAA not held. Replaced this year by Ringwood Invitational.