JUNIOR HIGH GIRLS TOP PERFORMANCES BY GRADE
Event | 6 | 7 | 8 |
100 HT +.0.24 | Karissa Leon 13.94 Jussley Martin 14.24 Rachel Freire 14.34 Jessica Schultz 15.24 Joanna Johnson 15.54 Tabitha Harris 15.64 Angela Martone 15.74 Patience McKinstry 15.84 Megan Hickey 15.94 Jayne Hastings 15.94 Rachel Campbell 16.34 Minimum 17.00 | Emilie Kruzek 13.94 Rachel Freire 14.04 Karissa Leon 14.24 Jessica Schultz 14.44 Melannie Fields 14.44 Melannie Fields 14.46 FAT Ashley Barnes 14.64 Joanna Johnson 14.64 Joy Rumeau 14.94 Joelle Martin 15.24 Tabitha Harris 15.44 Lindsay McKinstry 15.64 Minimum 16.50 | Emilie Kruzek 13.54 Rachel Freire 13.84 Melannie Fields 13.94 Joanna Johnson 13.94 Ashley Barnes 13.95 Sarah Freire 14.24 Jussley Martin 14.29 Jen Buckley 14.84 Esther Daughtrey 15.24 Jessica Terrone 15.54 Lindsay McKinstry 15.64 Kirsten Thomasen 15.94 Minimum 16.00 |
200 HT +.0.24 | Carrie Smith 30.04 Rachel Freire 30.31 Karissa Leon 30.44 Lindsay McKinstry 30.84 Jussley Martin 32.24 Andrea Mendoza 32.64 Jayne Hastings 32.94 Tabitha Harris 32.94 Patience McKinstry 33.34 Rachel Campbell 34.04 Megan Hickey 34.34 Angela Martone 34.84 Joelle Martin 35.24 Joanna Johnson 36.04 Rachel Murphy 37.14 Minimum 37.50 | Rachel Freire 29.24 Emilie Kruzek 29.81 Melannie Fields 29.94 Carrie Smith 30.24 Ashley Barnes 30.34 Karissa Leon 30.74 Esther Daughtrey 30.94 Joanna Johnson 30.94 Jayne Hastings 31.28 Joy Rumeau 31.34 Laurie Smith 31.54 Jessica Schultz 31.74 Joelle Martin 32.04 Lindsay McKinstry 32.14 Tabitha Harris 32.44 Erin Krenitski 33.34 Jen Perozzi 34.14 Minimum 35.00 | Joanna Johnson 28.14 Hannah Prol 28.84 Emilie Kruzek 28.87 Ashley Barnes 29.24 Rachel Freire 29.25 Esther Daughtrey 29.54 Carrie Smith 29.91 Jen Buckley 30.24 Lindsay McKinstry 30.32 Sarah Freire 30.34 Melannie Fields 30.74 Jussley Martin 31.04 Jayne Hastings 31.24 Kirsten Thomasen 31.24 Jessica Terrone 32.54 Minimum 33.00 |
400 HT +.0.14 | Esther Daughtrey 68.24 Hannah Prol 68.84 Katherine Buckley 70.24 Lindsay McKinstry 70.54 Kate Emma 71.76 Jessica Schultz 74.14 Patience McKinstry 74.14 Jayne Hastings 75.84 Rachel Freire 79.04 Erin Krenitski 81.94 Claire Sullivan 85.24 Angela Martone 85.34 Audrey Perozzi 86.34 | Hannah Prol 65.24 Kate Emma 68.07 Esther Daughtrey 68.64 Katherine Buckley 68.84 Rebecca Miller 69.84 Rachel Freire 70.54 Laurie Smith 71.14 Lindsay McKinstry 72.34 Jennifer Buckley 72.81 Jayne Hastings 73.81 Danielle Abrahamsen 75.94 Jennifer Buckley 76.14 Priscilla Worthing 77.24 Katie Smith 78.14 Erin Krenitski 79.04 | Hannah Prol 62.01 Esther Daughtrey 65.84 Rachel Freire 67.44 Lindsay McKinstry 67.64 Rebecca Miller 68.15 Carrie Smith 68.72 Jayne Hastings 71.55 Jessica Prol 71.94 Sarah Jay 72.39 Laurie Smith 74.54 Claire Sullivan 81.24 Patience McKinstry 81.24 |
800 | Hannah Prol 2:42.4 Esther Daughtrey 2:48.6 Katherine Buckley 2:50.0 Kate Emma 2:52.0 Hannah Sullivan 2:57.0 Patience McKinstry 3:04.0 Leah Jay 3:10.4 Priscilla Worthing 3:11.2 Claire Sullivan 3:14.4 Susanna Bonsell 3:15.3 Audrey Perozzi 3:29.0 Alison Lee 3:37.4 | Hannah Prol 2:37.9 Esther Daughtrey 2:42.3 Rebecca Miller 2:43.0 Katherine Buckley 2:46.9 Kate Emma 2:47.2 Laurie Smith 2:51.1 Patience McKinstry 2:52.9 Danielle Abrahamsen 3:03.8 Claire Sullivan 3:07.0 Priscilla Worthing 3:12.0 Susanna Bonsell 3:13.5 Katie Smith 3:16.7 Audrey Perozzi 3:34.6 | Hannah Prol 2:29.4 Rebecca Miller 2:41.0 Esther Daughtrey 2:44.4 Jessica Prol 2:50.8 Patience McKinstry 2:52.0 Rachel Freire 2:53.5 Claire Sullivan 2:53.6 Sarah Jay 2:58.45 Jessica Johansen 3:07.03 Katie Smith 3:07.5 Danielle Abrahamsen 3:09.6 Liesl Heerdt 3:10.0 Priscilla Worthing 3:14.4 Beth Astinidis 3:26.5 Susanna Bonsell 3:35.8 |
1500 | Claire Sullivan 6:30.0 | Hannah Prol 5:32.4 Rebecca Miller 5:51.4 Patience McKinstry 6:08.0 | Rebecca Miller 5:43.2 Priscilla Worthing 6:48.0 Jessica Johansen 6:49.7 Susanna Bonsell 7:26.9 |
1600 | Hannah Prol 5:41.8 Katherine Buckley 6:17.0 Hannah Sullivan 6:22.0 Leah Jay 6:31.0 Priscilla Worthing 6:34.5 Claire Sullivan 6:52.51 Audrey Perozzi 8:18.8 Susanna Bonsell 8:19.2 | Hannah Prol 5:41.7 Rebecca Miller 5:51.4 Katherine Buckley 6:02.0 Kate Emma 6:17.0 Patience McKinstry 6:26.8 Claire Sullivan 6:40.8 Priscilla Worthing 6:47.0 Danielle Abrahamsen 6:47.4 Susanna Bonsell 6:59.0 Audrey Perozzi 7:47.5 | Hannah Prol 5:30.4 Rebecca Miller 6:00.0 Claire Sullivan 6:18.74 Jessica Prol 6:22.7 Patience McKinstry 6:35.6 Jessica Johansen 6:46.8 Priscilla Worthing 6:49.0 Danielle Abrahamsen 6:52.7 Katie Smith 6:58.6 Susanna Bonsell 7:29.8 |
3000 | Hannah Prol 11:29.9 | Rebecca Miller 12:46.6 Audrey Perozzi 16:27.0 | Katie Smith 15:44.0 Jessica Johansen 16:26.0 |
55 hurdles | Karissa Leon 10.94 Jussley Martin 11.04 Hannah Prol 11.24 Joelle Martin 12.04 | Karissa Leon 10.64 Rebekah Smith 11.14 Joelle Martin 11.97 | Sarah Freire 11.44 Kirsten Thomasen 11.44 Ashley Lenhardt 11.51 Rebekah Smith 12.34 Beth Astrinidis 12.64 Tabitha Mann 14.53 |
100 Hurdles ht + 0.24
| Angela Martone 21.05 Rachel Murphy 23.1 |
| Ashley Lenhardt 20.74
|
Discus | Erin Krenitski 65-1.75 Karissa Leon 44-7 Rachel Campbell 42-1 Rachel Murphy 37.3 Angela Martone 31-0.25
| Erin Krenitski 84-0 Jennifer Buckley 61-2 Esther Daughtrey 52-7 Jennifer Buckley 49-3.5 Jennifer Perozzi 45-8 Melannie Fields 45-4 Susanna Bonsell 37-0 | Kirsten Thomasen 72.0.5 Jen Buckley 65-2 Susanna Bonsell 55-0 Jennifer Perozzi 49-10 Liesl Heerdt 43-0 Melannie Fields 40-2 Sarah Freire 39-11 |
Shot | Andrea Mendoza 24-7.25 Megan Hickey 22-9 Erin Krenitski 21-8 Karissa Leon 21-0 Susanna Bonsell 20-11 Rachel Murphy 15-9 | Erin Krenitski 27-6 Susanna Bonsell 21-8.5 Esther Daughtrey 21-8 Rebekah Smith 17-11 Jennifer Perozzi 16-9 | Jen Buckley 29-1 Ashley Barnes 25-4 Kirsten Thomasen 23-3.5 Esther Daughtrey 23-0.5 Susanna Bonsell 23-0 Daniela Mallack 21-6 Jennifer Perozzi 18-0 Rebekah Smith 17-6 |
High Jump | Daniela Mallack 3-10 | ||
Long Jump | Karissa Leon 13-6.75 Jussley Martin 12-10 Jessica Schultz 12-3 Carrie Smith 11-9 Patience McKinstry 11-5 Kate Emma 11-1 Claire Sullivan 9-11 Priscilla Worthing 9-11 Leah Jay 9-9 Rachel Murphy 9-9 Hannah Prol 9-3.5 Esther Daughtrey 8-3 Audrey Perozzi 8-0 Joanna Johnson 7-10 | Jessica Schultz 13-9 Jussley Martin 13-7 Jayne Hastings 13-3 Karissa Leon 12-10.5 Emilie Kruzek 12-9 Jennifer Buckley 12-6 Jennifer Buckley 12-1 Carrie Smith 11-7.5 Patience McKinstry 11-2.5 Jennifer Perozzi 11-0 Ashley Barnes 10-11.75 Joelle Martin 10-8 Joanna Johnson 10-1.25 | Jayne Hastings 15-0.5 Jussley Martin 14-3 Jen Buckley 13-11 Ashley Lenhardt 13-11 Emilie Kruzek 12-5.75 Jennifer Perozzi 11-11.25 Carrie Smith 11-4 Daniela Mallack 10-7 Patience McKinstry 10-4.25 Priscilla Worthing 10-4.25 Jessica Terrone 9-5 Sarah Freire 9-4 Andrea Olsen 8-4 Beth Astrinidis 7-4 |