Monday, November 3, 2008
Of Pirates and Midshipmen!
Andrew Hanko '07, Navy '11, came in second in the Patriot League championships to lead Navy to a tie for first place in the Conference. Andrew ran 24:37 for the 8k distance in the meet held at Lehigh. Individual results: Click here
Team results: Click here
Saturday, October 18, 2008
Hartford Half Marathon
Congratulations!
Official results (overall place, place in age group/number in age group, gun time, "chip" time, average pace per mile).
31 10/194 M2529 1:24:16 1:23:09 6:21 Christopher Lee 25 M Pequannock NJ
506 43/165 M5054 1:49:34 1:45:45 8:04 Terry Sullivan 52 M Pequannock NJ
1677 115/209 F2024 2:07:52 2:04:04 9:28 Priscilla Haynes 23 F Lincoln Park NJ
Friday, July 18, 2008
Hanko wins Verizon Wireless Corporate Challenges
The story may be found in the Daily Record: Click here
Overall official results: Clikc here
Monday, June 30, 2008
Cadet Ethan Prol
Cadet Ethan Prol
U.S. Coast Guard Academy
Chase Hall Box 7470
New London, CT 06320
Saturday, June 28, 2008
Five TCS Athletes Named Honorable Mention on Daily Record All-Area Team
For more details see the special Spring sports section in the June 19, 2008 Daily Record.
Thanks also to Jane Havsy and the Daily Record for their fine coverage of our sport.
Monday, June 9, 2008
Invitational Results 1995 to Present
High School Invitationals
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
1/20 |
2/20 |
1/20 |
|
|
|
2008 | 1/18 | 1/18 | 1/17 | 1/17 | First | First |
2009 | 1/21 | 10/21 (3 girl team) | 1/16 | 6/16 | First | Second |
Year | ACSI Men | ACSI Women | MACSA Men | MACSA Women | MCAA Men | MCAA Women |
Significant other results: 2005 Morris County Small School Division Champions
Middle School Invitationals
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
|
|
|
|
Silver Spike | |||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||
|
3/28 |
|
3/21 |
1/21 |
First | ? |
|
| ||||||||||||||||
2008 | 1/27 | 3/27 | 1/17 | 1/17 | DNC | DNC | First | First | ||||||||||||||||
2009 | 2/32 | 2/32 | 1/16 | 1/16 | 1/12 | 1/12 | First* | First* | ||||||||||||||||
Year | ACSI Boys | ACSI Girls | MACSA Boys | MACSA Girls | Silver Spike Boys | Silver Spike Girls | MCAA Boys | MCAA Girls |
MCAA not held. Replaced this year by Ringwood Invitational.
Junior High Boys Top Peformances by Grade 1995-2008
JUNIOR HIGH BOYS TOP PERFORMANCES BY GRADE
Event | 6 | 7 | 8 |
100 HT +.0.24 | Justin Yen 14.34 Sam Budd 14.74 Shawn McKinstry 14.74 Jared Kruzek 15.14 Jared Freire 15.24 Calvin Smith 15.24 Brian Abrahamsen 15.54 Josh Smith 15.54 Micah Garza 15.64 | Sam Budd 13.34 Jared Kruzek 13.44 Gregg Abrahamsen 14.04 Jared Freire 14.54 Micah Garza 14.54 Ryan McKinstry 14.74 Matt Wis 14.94 | Nate Smith 12.44 Wayne Kruzek 12.54 Gregg Abrahamsen 12.84 Ryan McKinstry 12.94 Daniel Mendoza 13.24 Mike Postma 13.54 Jared Freire 13.74 Matt Wis 13.94 Sean Hickey 14.54 Minimum 14.5 |
200 HT +.0.24 | Nate Smith 29.04 Justin Yen 29.84 Sam Budd 30.19 Josh Smith 30.44 Jared Freire 30.84 Shawn McKinstry 30.84 Jared Hanko 31.74 Calvin Smith 31.74 Matt Wis 31.74 John Mark Hastings 32.68 Brian Abrahamsen 32.84 | Jared Kruzek 27.64 Sam Budd 27.74 Josh Smith 28.94 Ryan McKinstry 29.44 Matt Wis 29.64 Matt Wis 29.67 FAT Gregg Abrahamsen 31.54 Andrew Justnes 31.84 Jared Freire 32.04 Paul Sullivan 32.34 Kevin Immitt 32.44 Brandon Barnes 32.94 | Justin Wisz 25.94 (h) Nate Smith 26.01 (f) Shawn McKinstry 26.04 Samuel Damiani 26.04 Wayne Kruzek 26.24 Ryan McKinstry 26.24 Gregg Abrahamsen 27.24 Mike Postma 27.34 Burt Murphy 28.74 Minimum 30.00 |
400 HT +.0.14 | Jonathan Campbell 63.94 Jared Kruzek 65.64 Justin Yen 66.24 Matt Wis 68.29 Shawn McKinstry 68.70 Nate Smith 68.74 Jared Freire 69.54 John Mark Hastings 70.72 Josh Smith 71.24 Calvin Smith 72.44 Stephen Morrison 74.94 | Samuel Damiani 59.54 Jonathan Campbell 60.60Shawn McKinstry 62.30 Jared Kruzek 64.94 Paul Sullivan 64.99 Ryan McKinstry 66.94 Jared Freire 67.54 Matt Wis 69.04 | Nate Smith 57.53 (f) Samuel Damiani 57.64 (h) Shawn McKinstry 57.67 (f) Ryan McKinstry 57.74 Mike Postma 60.04 Paul Sullivan 60.14 Wayne Kruzek 60.74 Jared Freire 61.64 Burt Murphy 65.84 |
800 | Ben Smith 2:30.79 Andrew Hanko 2:31.99 Shawn McKinstry 2:35.1 Ethan Prol 2:38.0 Tim Justnes 2:40.3 Josiah Hanko 2:40.5 Jared Kruzek 2:41.6 Stephen Morrison 2:48.40 Aaron Hanko 2:54.5 | Samuel Damiani 2:20.4 Shawn McKinstry 2:22.40 Ben Smith 2:25.5 Andrew Hanko 2:30.0 Tim Justnes 2:34.0 Ethan Prol 2:34.5 Peter Smith 2:34.9 Aaron Hanko 2:36.0 Stephen Morrison 2:42.81 | Shawn McKinstry 2:16.10 Samuel Damiani 2:20.3 Peter Smith 2:21.0 Andrew Hanko 2:22.43 Ethan Prol 2:23.5 Ryan McKinstry 2:24.9 Aaron Hanko 2:31.24 |
1500 | Jared Kruzek 5:45.8 Tim Justnes 5:47.0 Jared Hanko 5:55.4 | Shawn McKinstry 5:12.3 Tim Justnes 5:30.4 Jared Hanko 5:34.0 | Andrew Hanko 4:57.50 Jared Hanko 5:14.8 Ethan Prol 5:19.0 |
1600 | Andrew Hanko 5:19.31 Shawn McKinstry 5:20.3 Josiah Hanko 5:36.1 Ethan Prol 5:39.0 Ben Smith 5:46.2 Jared Hanko 5:47.68 Ryan McKinstry 5:48.16 Aaron Hanko 6:07.6 Stephen Morrison 6:12.0 | Shawn McKinstry 5:08.0 Andrew Hanko 5:13.8 Jared Hanko 5:26.38 Ethan Prol 5:32.69 Peter Smith 5:41.2 Aaron Hanko 5:42.43 Ben Smith 5:42.69 Josh Prol 5:44.8 Samuel Damiani 5:48.0 Stephen Morrison 6:01.2 | Shawn McKinstry 4:56.78 Andrew Hanko 5:02.69 Ethan Prol 5:17.03 Peter Smith 5:19.83 Josh Prol 5:20.7 Jared Hanko 5:24.7 Aaron Hanko 5:24.90 Christopher Lee 5:25.4 |
3000 | Andrew Hanko 11:33.1 Jared Hanko 11:50.0 Peter Smith 12:11.0 Tim Justnes 12:23.0 | Shawn McKinstry 11:11.80 Jared Hanko 11:21.5 Peter Smith 12:05.5 | Andrew Hanko 10:17.70 Shawn McKinstry 10:50.8 Jared Hanko 11:07.1 Ethan Prol 11:09.9 Josh Prol 11:09.9 |
110 hurdles h + 0.24 | Josh Smith 19.44 Shawn McKinstry 20.00 Brian Abrahamsen 21.14 Micah Garza 22.04 | Samuel Damiani 17.54 Josh Smith 18.14 Matt Wis 18.94 Jared Hanko 19.54 Peter Smith 19.74 | Matt Wis 18.84 |
Discus | Jonathan Campbell 86-11 Josh Smith 62-0 Andrew Justnes 57-8 Andrew Garrett 56-6 | Samuel Damiani 103-6 Jonathan Campbell 99-6 Josh Smith 91-9 Paul Sullivan 80-3 Tim Justnes 75-4 Andrew Justnes 69-3 Andrew Garrett 60-0 Micah Garza 58-10 Steve Davies 54-2 | Samuel Damiani 107-0 Paul Sullivan 102-6 Daniel Mendoza 94-2 Tim Justness 88-9 Brian Abrahamsen 86-2 Daniel Justnes 77-11 Micah Garza 75-6.25 |
Shot | Jonathan Campbell 27-10 Tim Justnes 25-11 Andrew Garrett 25-6 Micah Garza 23-10.5 Andrew Justnes 20-1 Jared Kruzek 20-0 | Jonathan Campbell 36-2 Tim Justnes 32-5.5 Samuel Damiani 30-8 Andrew Garrett 29-7.5 Paul Sullivan 28-6.5 Micah Garza 27-5.25 Ben Smith 26-10.5 Andrew Justnes 26-8.5 Steve Davies 23-0 Josh Smith 22-11.75 | Tim Justnes 39-1 Andrew Garrett 35-9 Paul Sullivan 35-3.5 Daniel Mendoza 32-0.5 Samuel Damiani 31-8 Brian Abrahamsen 29-8.75 Steve Davies 26-10 |
Long Jump | Matt Wis 15-5 Jared Hanko 13-5 Josiah Hanko 13-2 Josh Smith 13-2 Jared Kruzek 13-1 Nate Smith 13-0.5 Aaron Hanko 12-8 Ethan Prol 12-7.25 Andrew Hanko 12-3.75 Justin Yen 12-0 Ben Smith 11-6 Jonathan Campbell 10-8 | Samuel Damiani 17-4.75 Matt Wis 16-2 Jared Hanko 14-4 Josh Smith 14-4.25 Aaron Hanko 13-4 Ethan Prol 12-7 Minimum 12-0 | Samuel Damiani 17-11 Wayne Kruzek 16-9.75 Nate Smith 15-11 Peter Smith 15-9 Matt Wis 15-2 Josh Prol 14-3.75 Jared Hanko 13-11.5 Aaron Hanko 13-7.5 Burt Murphy 13-7.5 Ethan Prol 13-1.75 Christopher Lee 12-9 |
High Jump | Matt Wis 4' 6" | Matt Wis 4'8" | Sean Hickey 4'4" |
Junior High Girls Top Performances by Grade
JUNIOR HIGH GIRLS TOP PERFORMANCES BY GRADE
Event | 6 | 7 | 8 |
100 HT +.0.24 | Karissa Leon 13.94 Jussley Martin 14.24 Rachel Freire 14.34 Jessica Schultz 15.24 Joanna Johnson 15.54 Tabitha Harris 15.64 Angela Martone 15.74 Patience McKinstry 15.84 Megan Hickey 15.94 Jayne Hastings 15.94 Rachel Campbell 16.34 Minimum 17.00 | Emilie Kruzek 13.94 Rachel Freire 14.04 Karissa Leon 14.24 Jessica Schultz 14.44 Melannie Fields 14.44 Melannie Fields 14.46 FAT Ashley Barnes 14.64 Joanna Johnson 14.64 Joy Rumeau 14.94 Joelle Martin 15.24 Tabitha Harris 15.44 Lindsay McKinstry 15.64 Minimum 16.50 | Emilie Kruzek 13.54 Rachel Freire 13.84 Melannie Fields 13.94 Joanna Johnson 13.94 Ashley Barnes 13.95 Sarah Freire 14.24 Jussley Martin 14.29 Jen Buckley 14.84 Esther Daughtrey 15.24 Jessica Terrone 15.54 Lindsay McKinstry 15.64 Kirsten Thomasen 15.94 Minimum 16.00 |
200 HT +.0.24 | Carrie Smith 30.04 Rachel Freire 30.31 Karissa Leon 30.44 Lindsay McKinstry 30.84 Jussley Martin 32.24 Andrea Mendoza 32.64 Jayne Hastings 32.94 Tabitha Harris 32.94 Patience McKinstry 33.34 Rachel Campbell 34.04 Megan Hickey 34.34 Angela Martone 34.84 Joelle Martin 35.24 Joanna Johnson 36.04 Rachel Murphy 37.14 Minimum 37.50 | Rachel Freire 29.24 Emilie Kruzek 29.81 Melannie Fields 29.94 Carrie Smith 30.24 Ashley Barnes 30.34 Karissa Leon 30.74 Esther Daughtrey 30.94 Joanna Johnson 30.94 Jayne Hastings 31.28 Joy Rumeau 31.34 Laurie Smith 31.54 Jessica Schultz 31.74 Joelle Martin 32.04 Lindsay McKinstry 32.14 Tabitha Harris 32.44 Erin Krenitski 33.34 Jen Perozzi 34.14 Minimum 35.00 | Joanna Johnson 28.14 Hannah Prol 28.84 Emilie Kruzek 28.87 Ashley Barnes 29.24 Rachel Freire 29.25 Esther Daughtrey 29.54 Carrie Smith 29.91 Jen Buckley 30.24 Lindsay McKinstry 30.32 Sarah Freire 30.34 Melannie Fields 30.74 Jussley Martin 31.04 Jayne Hastings 31.24 Kirsten Thomasen 31.24 Jessica Terrone 32.54 Minimum 33.00 |
400 HT +.0.14 | Esther Daughtrey 68.24 Hannah Prol 68.84 Katherine Buckley 70.24 Lindsay McKinstry 70.54 Kate Emma 71.76 Jessica Schultz 74.14 Patience McKinstry 74.14 Jayne Hastings 75.84 Rachel Freire 79.04 Erin Krenitski 81.94 Claire Sullivan 85.24 Angela Martone 85.34 Audrey Perozzi 86.34 | Hannah Prol 65.24 Kate Emma 68.07 Esther Daughtrey 68.64 Katherine Buckley 68.84 Rebecca Miller 69.84 Rachel Freire 70.54 Laurie Smith 71.14 Lindsay McKinstry 72.34 Jennifer Buckley 72.81 Jayne Hastings 73.81 Danielle Abrahamsen 75.94 Jennifer Buckley 76.14 Priscilla Worthing 77.24 Katie Smith 78.14 Erin Krenitski 79.04 | Hannah Prol 62.01 Esther Daughtrey 65.84 Rachel Freire 67.44 Lindsay McKinstry 67.64 Rebecca Miller 68.15 Carrie Smith 68.72 Jayne Hastings 71.55 Jessica Prol 71.94 Sarah Jay 72.39 Laurie Smith 74.54 Claire Sullivan 81.24 Patience McKinstry 81.24 |
800 | Hannah Prol 2:42.4 Esther Daughtrey 2:48.6 Katherine Buckley 2:50.0 Kate Emma 2:52.0 Hannah Sullivan 2:57.0 Patience McKinstry 3:04.0 Leah Jay 3:10.4 Priscilla Worthing 3:11.2 Claire Sullivan 3:14.4 Susanna Bonsell 3:15.3 Audrey Perozzi 3:29.0 Alison Lee 3:37.4 | Hannah Prol 2:37.9 Esther Daughtrey 2:42.3 Rebecca Miller 2:43.0 Katherine Buckley 2:46.9 Kate Emma 2:47.2 Laurie Smith 2:51.1 Patience McKinstry 2:52.9 Danielle Abrahamsen 3:03.8 Claire Sullivan 3:07.0 Priscilla Worthing 3:12.0 Susanna Bonsell 3:13.5 Katie Smith 3:16.7 Audrey Perozzi 3:34.6 | Hannah Prol 2:29.4 Rebecca Miller 2:41.0 Esther Daughtrey 2:44.4 Jessica Prol 2:50.8 Patience McKinstry 2:52.0 Rachel Freire 2:53.5 Claire Sullivan 2:53.6 Sarah Jay 2:58.45 Jessica Johansen 3:07.03 Katie Smith 3:07.5 Danielle Abrahamsen 3:09.6 Liesl Heerdt 3:10.0 Priscilla Worthing 3:14.4 Beth Astinidis 3:26.5 Susanna Bonsell 3:35.8 |
1500 | Claire Sullivan 6:30.0 | Hannah Prol 5:32.4 Rebecca Miller 5:51.4 Patience McKinstry 6:08.0 | Rebecca Miller 5:43.2 Priscilla Worthing 6:48.0 Jessica Johansen 6:49.7 Susanna Bonsell 7:26.9 |
1600 | Hannah Prol 5:41.8 Katherine Buckley 6:17.0 Hannah Sullivan 6:22.0 Leah Jay 6:31.0 Priscilla Worthing 6:34.5 Claire Sullivan 6:52.51 Audrey Perozzi 8:18.8 Susanna Bonsell 8:19.2 | Hannah Prol 5:41.7 Rebecca Miller 5:51.4 Katherine Buckley 6:02.0 Kate Emma 6:17.0 Patience McKinstry 6:26.8 Claire Sullivan 6:40.8 Priscilla Worthing 6:47.0 Danielle Abrahamsen 6:47.4 Susanna Bonsell 6:59.0 Audrey Perozzi 7:47.5 | Hannah Prol 5:30.4 Rebecca Miller 6:00.0 Claire Sullivan 6:18.74 Jessica Prol 6:22.7 Patience McKinstry 6:35.6 Jessica Johansen 6:46.8 Priscilla Worthing 6:49.0 Danielle Abrahamsen 6:52.7 Katie Smith 6:58.6 Susanna Bonsell 7:29.8 |
3000 | Hannah Prol 11:29.9 | Rebecca Miller 12:46.6 Audrey Perozzi 16:27.0 | Katie Smith 15:44.0 Jessica Johansen 16:26.0 |
55 hurdles | Karissa Leon 10.94 Jussley Martin 11.04 Hannah Prol 11.24 Joelle Martin 12.04 | Karissa Leon 10.64 Rebekah Smith 11.14 Joelle Martin 11.97 | Sarah Freire 11.44 Kirsten Thomasen 11.44 Ashley Lenhardt 11.51 Rebekah Smith 12.34 Beth Astrinidis 12.64 Tabitha Mann 14.53 |
100 Hurdles ht + 0.24
| Angela Martone 21.05 Rachel Murphy 23.1 |
| Ashley Lenhardt 20.74
|
Discus | Erin Krenitski 65-1.75 Karissa Leon 44-7 Rachel Campbell 42-1 Rachel Murphy 37.3 Angela Martone 31-0.25
| Erin Krenitski 84-0 Jennifer Buckley 61-2 Esther Daughtrey 52-7 Jennifer Buckley 49-3.5 Jennifer Perozzi 45-8 Melannie Fields 45-4 Susanna Bonsell 37-0 | Kirsten Thomasen 72.0.5 Jen Buckley 65-2 Susanna Bonsell 55-0 Jennifer Perozzi 49-10 Liesl Heerdt 43-0 Melannie Fields 40-2 Sarah Freire 39-11 |
Shot | Andrea Mendoza 24-7.25 Megan Hickey 22-9 Erin Krenitski 21-8 Karissa Leon 21-0 Susanna Bonsell 20-11 Rachel Murphy 15-9 | Erin Krenitski 27-6 Susanna Bonsell 21-8.5 Esther Daughtrey 21-8 Rebekah Smith 17-11 Jennifer Perozzi 16-9 | Jen Buckley 29-1 Ashley Barnes 25-4 Kirsten Thomasen 23-3.5 Esther Daughtrey 23-0.5 Susanna Bonsell 23-0 Daniela Mallack 21-6 Jennifer Perozzi 18-0 Rebekah Smith 17-6 |
High Jump | Daniela Mallack 3-10 | ||
Long Jump | Karissa Leon 13-6.75 Jussley Martin 12-10 Jessica Schultz 12-3 Carrie Smith 11-9 Patience McKinstry 11-5 Kate Emma 11-1 Claire Sullivan 9-11 Priscilla Worthing 9-11 Leah Jay 9-9 Rachel Murphy 9-9 Hannah Prol 9-3.5 Esther Daughtrey 8-3 Audrey Perozzi 8-0 Joanna Johnson 7-10 | Jessica Schultz 13-9 Jussley Martin 13-7 Jayne Hastings 13-3 Karissa Leon 12-10.5 Emilie Kruzek 12-9 Jennifer Buckley 12-6 Jennifer Buckley 12-1 Carrie Smith 11-7.5 Patience McKinstry 11-2.5 Jennifer Perozzi 11-0 Ashley Barnes 10-11.75 Joelle Martin 10-8 Joanna Johnson 10-1.25 | Jayne Hastings 15-0.5 Jussley Martin 14-3 Jen Buckley 13-11 Ashley Lenhardt 13-11 Emilie Kruzek 12-5.75 Jennifer Perozzi 11-11.25 Carrie Smith 11-4 Daniela Mallack 10-7 Patience McKinstry 10-4.25 Priscilla Worthing 10-4.25 Jessica Terrone 9-5 Sarah Freire 9-4 Andrea Olsen 8-4 Beth Astrinidis 7-4 |