Wednesday, January 31, 2007
Senior High Boys Records as of 06/18/2007
ALL HAND TIMED MARKS CONVERTED TO FAT TIME
Event Record Holder Mark Date Meet
100 Wayne Kruzek 11.44 5/13/00 ACSI
200 Wayne Kruzek 23.34 5/15/99 Curran Invitational
Jared Kruzek 23.37 (FAT) 5/8/03 ACSI
400 Shawn McKinstry 50.53 5/17/05 MC Championships
800 Shawn McKinstry 1:55.66 5/18/05 MC Championships
1600 Andrew Hanko 4:13.07 5/12/07 ACSI
3000 Andrew Hanko 8:29.02 4/28/07 Penn Relays
3200 Andrew Hanko 9:00.50 6/06/07 NJ Meet of Champions
3200 (en route) Andrew Hanko 8:58.02 6/15/07 Nike Outdoor Nationals
Two Mile Andrew Hanko 9:01.42 6/15/07 Nike Outdoor Nationals
5000 Christopher Lee 16:41.97 4/20/01 Red Raider Relays
110 HH Timothy Genberg 16.44 5/19/01 ACSI West
300 IH Timothy Genberg 44.44 5/20/00 Curran Invitational
400 IH Timothy Genberg 1:05.32 4/20/01 Red Raider Relays
Long Jump Josh Smith 191.00" 5/07/05 ACSI
Triple Jump Brian Olsen 34'10.75 5/5/04 MACSA
Shot Put Josh Smith 39'2.0 4/13/05 Dual Newark Academy
Discus Josh Smith 111'05" 4/15/05 Red Raider Relays
Javelin Josh Smith 135'4 4/13/05 Dual Newark Academy
400 Relay 47.49 4/29/00 Randolph Relays Tim Genberg, Jon Daughtrey, Justin Wisz and Wayne Kruzek
800 Relay 1:38.27 4/29/00 Randolph Relays Tim Genberg, Jon Daughtrey, Justin Wisz and Wayne Kruzek
1600 Relay 3:36.07 5/18/05 Morris County Championships Josh Smith, Andrew Hanko, Nathaniel Smith, Shawn McKinstry
Sprint Medley 3:54.21 4/09/05 Wallkill Ranger Relays Andrew Hanko, Tyler VanderValk, Gregg Abrahamsen, Shawn McKinstry
3200 Relay 8:45.33 4/30/05 Randolph Relays Andrew Hanko, Ethan Prol, Ryan McKinstry, Shawn McKinstry
6400 Relay 19:48.2 Pawlowski/Ridgewood Relays Jared Hanko, Peter Smith, Ethan Prol, Andrew Hanko
Distance Medley 11:05.30 4/30/05 Randolph Relays Shawn McKinstry, Josh Smith, Ethan Prol, Andrew Hanko
EVENTS IN YARDS RECORDS
100 y Jared Kruzek 11.64 4/28/03 Blair Academy
Calvin Smith 11.64 4/28/04 Blair Academy
Nathaniel Smith 11.64 4/26/05 Blair Academy
220y Jared Kruzek 24.04 4/28/03 Blair Academy
440y Shawn McKinstry 52.64 4/26/05 Blair Academy
880y Shawn McKinstry 2:06.1 4/26/05 Blair
Mile Andrew Hanko 4:48.0 4/26/05 Blair
2 Mile Andrew Hanko 9:01.42 6/15/07 Nike Outdoor Nationals
Mile Relay 3:48.1 4/28/03 Blair Josh Smith, Josh Prol, Shawn McKinstry, Jared Kruzek
INDOOR SENIOR HIGH TRACK RECORDS
600 Shawn McKinstry 1:25.81 12/27/04 DeSchriver, Drew
800 Shawn McKinstry 1:59.97 3/02/05 Eastern States, NYC Armory
1000 Shawn McKinstry 2:40.86 1/16/05 MC Championships, Drew
1600 Andrew Hanko 4:16.6 01/31/07 NJ Metropolitan Classic, NYC Armory
3000 Andrew Hanko 8:40.27 1/20/07 Yale University Classic
3200 Andrew Hanko 9:08.03 2/15/07 NJ Group 1 Meet, Toms River, NJ
2 Mile Andrew Hanko 9:09.80 2/27/07 Easterns, NYC Armory
5000 Andrew Hanko 15:04.42 3/09/07 National Scholastics, NYC Armory
Shot Put Josh Smith 38'3(I) 12/4/03 ESU Indoors
Tuesday, January 23, 2007
Andrew Hanko Makes National List
The top two in the event:
3000m (8:40.0) - banked track ('= en-route)
8:38.23 *SINTAYEHU TAYE, Cushing Academy, Ashburnham, MA BU( ) 12.16
8:40.27 -ANDREW HANKO, Trinity Christian, Montville, NJ Yale(1) 1.20
Thursday, January 11, 2007
Junior High School Records as of April 2007
Trinity Track and Field
ALL HAND TIMED MARKS CONVERTED TO FAT TIME
Boys Junior High School Records as of June 2006
Event Record Holder Mark Date Meet
100 Wayne Kruzek 12.54 5/14/97 MACSA
200 Justin Wisz 25.94 5/19/99 MACSA
400 Shawn McKinstry 57.67 5/12/01 ACSI East
800 Shawn McKinstry 2:16.34 5/19/01 ACSI West
1500 Shawn McKinstry 4:50.24? 5/05/01 NJ Coalition
1600 Shawn McKinstry 4:56.78 5/12/01 ACSI East
3000 Andrew Hanko 10:17.70 5/03/03 NJ Coalition
110LH Joshua Prol 17.7 5/22/99 Evangel Dual
Long Jump Sam Damiani 17'11.0" 5/23/98 Evangel Dual
High Jump Matt Wis 4'8" 4/26/06 Gill St Bernards 5-way
Shot Put Andy Garrett 35'9" 5/19/99 MACSA
Discus Sam Damiani 107'0.0" 4/25/98 Intramural Meet
400 Relay 53.64 5/31/97 Evangel Dual Dan Mendoza, Jared Kruzek, Sam Damiani & Wayne Kruzek
800 Relay 1:52.92 5/17/97 Montville Rec Dual Jared Kruzek, Dan Mendoza, Sam Damiani and Wayne Kruzek
SMR 800 2:00.50 4/17/04 Tri-Valley Invitational Ryan McKinstry (2), Jared Freire (1), Peter Smith (1), Ethan Prol (4)
1600 Relay 4:34.56 4/19/97 Intramural Meet Jared Kruzek, Christopher Lee, Sam Damiani and Wayne Kruzek
Girls Junior High School Records as of June 2006
Event Record Holder Mark Date Meet
100 Emilie Kruzek 13.54 5/14/02 Silver Spike
200 Joanna Johnson 28.14 5/13/00 ACSI
400 Hannah Prol 1:02.01 5/12/01 ACSI East
800 Hannah Prol 2:29.64 5/19/01 ACSI West
1500 Hannah Prol 5:32.64 4/22/00 NJ Coalition
1600 Hannah Prol 5:30.31 5/12/01 ACSI East
3000 Hannah Prol 11:30.14 6/5/99 USATF
55LH Karissa Leon 10.64 5/8/98 ACSI
100LH Ashley Lenhardt 20.74 5/14/02 Silver Spike
Long Jump Jussley Martin 14'03 5/12/01 ACSI East
Shot Put Erin Krenitski 30'10.5" 6/98 USATF
Jennifer Buckley 29'1" 4/23/2007 MCAA Invitational
Discus Erin Krenitski 84'0.0" 5/20/98 MACSA
400 Relay 56.04 5/02/02 MACSA Rachel Freire, Rebecca Miller, Lindsay McKinstry, Emilie Kruzek
800 Relay 1:58.33 5/12/01 ACSI East Jussley Martin, Carrie Smith, Lindsey McKinstry & Emilie Kruzek
SMR 800 2:19.2 4/17/04 Tri-Valley Invitational Ashley Barnes (200) Patience McKinstry (100), Sarah Jay (100), Rachel Freire (400)
1600 Relay 4:47.24 5/31/97 Evangel Dual Esther Daughtrey, Danielle Abrahamsen, Jessica Prol and Laurie Smith
Junior High Top Performance List by Grade: Girls
JUNIOR HIGH GIRLS TOP PERFORMANCES BY GRADE
Event | 5 | 6 | 7 | 8 |
100 HT +.0.24 | Jussley Martin 15.04 Jessica Schultz 15.31 Rachel Freire 15.34 Emilie Kruzek 15.44 Erika Thomasen 15.54 Tabitha Harris 15.94 Lindsay McKinstry 16.04 Melanie Fields 16.14 Ashley Barnes 16.64 Jennifer Buckley 16.64 Kate Emma 16.67 Joelle Martin 16.94 Patience McKinstry 17.34 | Karissa Leon 13.94 Jussley Martin 14.24 Rachel Freire 14.34 Joanna Johnson 15.54 Patience McKinstry 15.84 Jayne Hastings 15.94 | Emilie Kruzek 13.94 Rachel Freire 14.04 Karissa Leon 14.24 Ashley Barnes 14.64 Joanna Johnson 14.64 Joelle Martin 15.24 Lindsay McKinstry 15.64 | Emilie Kruzek 13.54 Rachel Freire 13.84 Joanna Johnson 13.94 Ashley Barnes 13.95 Sarah Freire 14.24 Jussley Martin 14.29 Esther Daughtrey 15.24 Jessica Terrone 15.54 Lindsay McKinstry 15.64 Kirsten Thomasen 15.94 |
200 HT +.0.24 | Rachel Freire 31.14 Emilie Kruzek 32.84 Jessica Schultz 32.84 Tabitha Harris 32.84 Carrie Smith 33.24 Erika Thomasen 33.44 Nienke Izurieta 34.34 Lindsay McKinstry 34.64 Kate Emma 34.74 Jussley Martin 34.84 Joelle Martin 35.14 Melanie Fields 35.24 Katherine Buckley 35.44 Jennifer Buckley 35.74 Patience McKinstry 35.74 Ashley Barnes 36.44 | Carrie Smith 30.04 Rachel Freire 30.31 Karissa Leon 30.44 Lindsay McKinstry 30.84 Jussley Martin 32.24 Andrea Mendoza 32.64 Jayne Hastings 32.94 Patience McKinstry 33.34 Joelle Martin 35.24 Joanna Johnson 36.04 | Rachel Freire 29.24 Emilie Kruzek 29.81 Carrie Smith 30.24 Ashley Barnes 30.34 Karissa Leon 30.74 Esther Daughtrey 30.94 Joanna Johnson 30.94 Laurie Smith 31.54 Joelle Martin 32.04 Lindsay McKinstry 32.14 Erin Krenitski 33.34 Jen Perozzi 34.14 | Joanna Johnson 28.14 Hannah Prol 28.84 Emilie Kruzek 28.87 Ashley Barnes 29.24 Rachel Freire 29.25 Esther Daughtrey 29.54 Carrie Smith 29.91 Lindsay McKinstry 30.32 Sarah Freire 30.34 Jussley Martin 31.04 Kirsten Thomasen 31.24 Jessica Terrone 32.54 |
400 HT +.0.14 | Jennifer Buckley 70.44 Lindsay McKinstry 74.44 Katherine Buckley 76.24 Rachel Freire 79.94 Danielle Lee 95.14 Claire Sullivan 98.64 | Esther Daughtrey 68.24 Hannah Prol 68.84 Lindsay McKinstry 70.54 Patience McKinstry 74.14 Jayne Hastings 75.84 Rachel Freire 79.04 Erin Krenitski 81.94 Claire Sullivan 85.24 Audrey Perozzi 86.34 | Hannah Prol 65.24 Esther Daughtrey 68.64 Rebecca Miller 69.84 Rachel Freire 70.54 Laurie Smith 71.14 Lindsay McKinstry 72.34 Jennifer Buckley 72.81 Danielle Abrahamsen 75.94 Jennifer Buckley 76.14 Priscilla Worthing 77.24 Katie Smith 78.14 Erin Krenitski 79.04 | Hannah Prol 62.01 Esther Daughtrey 65.84 Rachel Freire 67.44 Lindsay McKinstry 67.64 Rebecca Miller 68.15 Carrie Smith 68.72 Jessica Prol 71.94 Sarah Jay 72.39 Laurie Smith 74.54 Claire Sullivan 81.24 Patience McKinstry 81.24 |
800 | Hannah Prol 2:49.9 Kate Emma 3:04.28 Leah Jay 3:16.9 Claire Sullivan 3:21.4 Audrey Perozzi 3:28.3 Alison Lee 3:29.9 Danielle Lee 4:18.0 | Hannah Prol 2:42.4 Esther Daughtrey 2:48.6 Patience McKinstry 3:04.0 Priscilla Worthing 3:11.2 Claire Sullivan 3:14.4 Susanna Bonsell 3:15.3 Audrey Perozzi 3:29.0 Alison Lee 3:37.4 | Hannah Prol 2:37.9 Esther Daughtrey 2:42.3 Rebecca Miller 2:43.0 Laurie Smith 2:51.1 Patience McKinstry 2:52.9 Danielle Abrahamsen 3:03.8 Claire Sullivan 3:07.0 Priscilla Worthing 3:12.0 Susanna Bonsell 3:13.5 Katie Smith 3:16.7 Audrey Perozzi 3:34.6 | Hannah Prol 2:29.4 Rebecca Miller 2:41.0 Esther Daughtrey 2:44.4 Jessica Prol 2:50.8 Patience McKinstry 2:52.0 Rachel Freire 2:53.5 Claire Sullivan 2:53.6 Sarah Jay 2:58.45 Jessica Johansen 3:07.03 Katie Smith 3:07.5 Danielle Abrahamsen 3:09.6 Liesl Heerdt 3:10.0 Priscilla Worthing 3:14.4 Beth Astinidis 3:26.5 Susanna Bonsell 3:35.8 |
1500 |
| Claire Sullivan 6:30.0 | Hannah Prol 5:32.4 Rebecca Miller 5:51.4 Patience McKinstry 6:08.0 | Rebecca Miller 5:43.2 Priscilla Worthing 6:48.0 Jessica Johansen 6:49.7 Susanna Bonsell 7:26.9 |
1600 | Hannah Prol 5:57.0 Leah Jay 7:12.7 Claire Sullivan 7:26.65 Susanna Bonsell 7:51.5 Audrey Perozzi 8:01.6 | Hannah Prol 5:41.8 Priscilla Worthing 6:34.5 Claire Sullivan 6:52.51 Audrey Perozzi 8:18.8 Susanna Bonsell 8:19.2 | Hannah Prol 5:41.7 Rebecca Miller 5:51.4 Patience McKinstry 6:26.8 Claire Sullivan 6:40.8 Priscilla Worthing 6:47.0 Danielle Abrahamsen 6:47.4 Susanna Bonsell 6:59.0 Audrey Perozzi 7:47.5 | Hannah Prol 5:30.4 Rebecca Miller 6:00.0 Claire Sullivan 6:18.74 Jessica Prol 6:22.7 Patience McKinstry 6:35.6 Jessica Johansen 6:46.8 Priscilla Worthing 6:49.0 Danielle Abrahamsen 6:52.7 Katie Smith 6:58.6 Susanna Bonsell 7:29.8 |
3000 |
| Hannah Prol 11:29.9 | Rebecca Miller 12:46.6 Audrey Perozzi 16:27.0 | Katie Smith 15:44.0 Jessica Johansen 16:26.0 |
55 hurdles | Nienke Izurieta 12.14 Emilie Kruzek 12.24 Lindsay McKinstry 12.54 | Karissa Leon 10.94 Jussley Martin 11.04 Hannah Prol 11.24 Joelle Martin 12.04 | Karissa Leon 10.64 Rebekah Smith 11.14 Joelle Martin 11.97 | Sarah Freire 11.44 Kirsten Thomasen 11.44 Ashley Lenhardt 11.51 Rebekah Smith 12.34 Beth Astrinidis 12.64 Tabitha Mann 14.53 |
100 Hurdles |
|
|
| Ashley Lenhardt 20.74 |
Discus | Susanna Bonsell 29-1 Lia Cesa 28-4 | Erin Krenitski 65-1.75 Karissa Leon 44-7 | Erin Krenitski 84-0 Jennifer Buckley 61-2 Esther Daughtrey 52-7 Jennifer Buckley 49-3.5 Jennifer Perozzi 45-8 Susanna Bonsell 37-0 | Kirsten Thomasen 72.0.5 Susanna Bonsell 55-0 Jennifer Perozzi 49-10 Liesl Heerdt 43-0 Sarah Freire 39-11 |
Shot | Lia Cesa 17-2 Susanna Bonsell 14-4 | Andrea Mendoza 24-7.25 Erin Krenitski 21-8 Karissa Leon 21-0 Susanna Bonsell 20-11 | Erin Krenitski 27-6 Susanna Bonsell 21-8.5 Esther Daughtrey 21-8 Rebekah Smith 17-11 Jennifer Perozzi 16-9 | Ashley Barnes 25-4 Kirsten Thomasen 23-3.5 Esther Daughtrey 23-0.5 Susanna Bonsell 23-0 Jennifer Perozzi 18-0 Rebekah Smith 17-6 |
Long Jump | Jessica Schultz 12-1.75 Nienke Izurieta 11-4.75 Emilie Kruzek 11-1 Lindsay McKinstry 10-11.5 Jussley Martin 10-9 Jennifer Buckley 9-5.25 Ashley Barnes 8-10 Audrey Perozzi 7-4 Joelle Martin 7-3 | Karissa Leon 13-6.75 Jussley Martin 12-10 Carrie Smith 11-9 Patience McKinstry 11-5 Claire Sullivan 9-11 Priscilla Worthing 9-11 Hannah Prol 9-3.5 Esther Daughtrey 8-3 Audrey Perozzi 8-0 Joanna Johnson 7-10 | Jussley Martin 13-7 Karissa Leon 12-10.5 Emilie Kruzek 12-9 Jennifer Buckley 12-6 Jennifer Buckley 12-1 Carrie Smith 11-7.5 Patience McKinstry 11-2.5 Jennifer Perozzi 11-0 Ashley Barnes 10-11.75 Joelle Martin 10-8 Joanna Johnson 10-1.25 | Jussley Martin 14-3 Ashley Lenhardt 13-11 Emilie Kruzek 12-5.75 Jennifer Perozzi 11-11.25 Carrie Smith 11-4 Patience McKinstry 10-4.25 Priscilla Worthing 10-4.25 Jessica Terrone 9-5 Sarah Freire 9-4 Andrea Olsen 8-4 Beth Astrinidis 7-4 |
High Jump |
|
|
|
|
Junior High Top Performance List by Grade: Boys
JUNIOR HIGH BOYS TOP PERFORMANCES BY GRADE
Event | 5 | 6 | 7 | 8 |
100 HT +.0.24 | Jared Freire 14.84 Josh Smith 14.84 Jonathan Campbell 15.44 Stephen Morrison 15.54 Shawn McKinstry 15.84 Jared Hanko 15.84 Ryan McKinstry 15.84 | Shawn McKinstry 14.74 Jared Kruzek 15.14 Jared Freire 15.24 Calvin Smith 15.24 Brian Abrahamsen 15.54 Josh Smith 15.54 Micah Garza 15.64 | Jared Kruzek 13.44 Gregg Abrahamsen 14.04 Jared Freire 14.54 Micah Garza 14.54 Ryan McKinstry 14.74 | Nate Smith 12.44 Wayne Kruzek 12.54 Gregg Abrahamsen 12.84 Ryan McKinstry 12.94 Daniel Mendoza 13.24 Mike Postma 13.54 Jared Freire 13.74 |
200 HT +.0.24 | Jared Freire 30.51 Jared Hanko 32.47 Stephen Morrison 32.84 Josh Smith 32.94 Ryan McKinstry 33.24 Jonathan Campbell 34.24 Daniel Tanis 34.77 | Nate Smith 29.04 Josh Smith 30.44 Jared Freire 30.84 Shawn McKinstry 30.84 Jared Hanko 31.74 Calvin Smith 31.74 Matt Wis 31.74 John Mark Hastings 32.68 Brian Abrahamsen 32.84 | Jared Kruzek 27.64 Josh Smith 28.94 Ryan McKinstry 29.44 Gregg Abrahamsen 31.54 Jared Freire 32.04 Kevin Immitt 32.44 Brandon Barnes 32.94 | Justin Wisz 25.94 (h) Nate Smith 26.01 (f) Shawn McKinstry 26.04 Samuel Damiani 26.04 Wayne Kruzek 26.24 Ryan McKinstry 26.24 Gregg Abrahamsen 27.24 Mike Postma 27.34 Burt Murphy 28.74 |
400 HT +.0.14 | Jared Freire 71.24 Matt Wis 73.04 Benjamin Smith 73.24 Shawn McKinstry 74.80 Aaron Hanko 74.84 Stephen Morrison 74.94 Nate Smith 74.94 Jared Hanko 75.18 | Jared Kruzek 65.64 Matt Wis 68.29 Shawn McKinstry 68.70 Nate Smith 68.74 Jared Freire 69.54 John Mark Hastings 70.72 Josh Smith 71.24 Calvin Smith 72.44 Stephen Morrison 74.94 | Samuel Damiani 59.54 Shawn McKinstry 62.30 Jared Kruzek 64.94 Ryan McKinstry 66.94 Jared Freire 67.54 | Nate Smith 57.53 (f) Samuel Damiani 57.64 (h) Shawn McKinstry 57.67 (f) Ryan McKinstry 57.74 Mike Postma 60.04 Wayne Kruzek 60.74 Jared Freire 61.64 Burt Murphy 65.84 |
800 | Andrew Hanko 2:40.0 Benjamin Smith 2:43.9 Shawn McKinstry 2:45.4 Nate Smith 2:52.8 Aaron Hanko 2:52.94 Stephen Morrison 2:55.0 | Andrew Hanko 2:31.99 Shawn McKinstry 2:35.1 Ethan Prol 2:38.0 Tim Justnes 2:40.3 Jared Kruzek 2:41.6 Stephen Morrison 2:48.40 Aaron Hanko 2:54.5 | Samuel Damiani 2:20.4 Shawn McKinstry 2:22.40 Andrew Hanko 2:30.0 Tim Justnes 2:34.0 Ethan Prol 2:34.5 Peter Smith 2:34.9 | Shawn McKinstry 2:16.10 Samuel Damiani 2:20.3 Peter Smith 2:21.0 Andrew Hanko 2:22.43 Ethan Prol 2:23.5 Ryan McKinstry 2:24.9 |
1500 | Ethan Prol 5:39.1 Stephen Morrison 5:43.9 Andrew Hanko 5:44.0 Aaron Hanko 6:21.0 Erich Heerdt 6:32.0 | Jared Kruzek 5:45.8 Tim Justnes 5:47.0 Jared Hanko 5:55.4 | Shawn McKinstry 5:12.3 Tim Justnes 5:30.4 Jared Hanko 5:34.0 | Andrew Hanko 4:57.50 Jared Hanko 5:14.8 Ethan Prol 5:19.0 |
1600 | Andrew Hanko 5:44.0 Shawn McKinstry 5:50.8 Benjamin Smith 5:52.43 Ethan Prol 5:57.77 Aaron Hanko 6:01.0 Stephen Morrison 6:13.0 | Andrew Hanko 5:19.31 Shawn McKinstry 5:20.3 Ethan Prol 5:39.0 Jared Hanko 5:47.68 Ryan McKinstry 5:48.16 Aaron Hanko 6:07.6 Stephen Morrison 6:12.0 | Shawn McKinstry 5:08.0 Andrew Hanko 5:13.8 Jared Hanko 5:26.38 Ethan Prol 5:32.69 Peter Smith 5:41.2 Josh Prol 5:44.8 Samuel Damiani 5:48.0 | Shawn McKinstry 4:56.78 Andrew Hanko 5:02.69 Ethan Prol 5:17.03 Peter Smith 5:19.83 Josh Prol 5:20.7 Jared Hanko 5:24.7 Christopher Lee 5:25.4 |
3000 | Aaron Hanko 12:48.9 | Andrew Hanko 11:33.1 Jared Hanko 11:50.0 Peter Smith 12:11.0 Tim Justnes 12:23.0 | Shawn McKinstry 11:11.80 Jared Hanko 11:21.5 Peter Smith 12:05.5 | Andrew Hanko 10:17.70 Shawn McKinstry 10:50.8 Jared Hanko 11:07.1 Ethan Prol 11:09.9 Josh Prol 11:09.9 |
110 hurdles h + 0.24 | Shawn McKinstry 19.81 Josh Smith 20.14 Matt Wis 21.74 Daniel Tanis 22.54 Brian Abrahamsen 22.84 | Josh Smith 19.44 Shawn McKinstry 20.00 Matt Wis 20.62 Brian Abrahamsen 21.14 Micah Garza 22.04 | Samuel Damiani 17.54 Josh Smith 18.14 Jared Hanko 19-54 Peter Smith 19.74 |
|
Discus | Josh Smith 60-0 Andrew Justnes 44-6 Jonathan Campbell 43-7 | Josh Smith 62-0 Andrew Garrett 56-6 | Samuel Damiani 103-6 Josh Smith 91-9 Tim Justnes 75-4 Andrew Garrett 60-0 Micah Garza 58-10 Steve Davies 54-2 | Samuel Damiani 107-0 Tim Justness 99-1.75 Daniel Mendoza 94-2 Brian Abrahamsen 86-2 Daniel Justnes 77-11 Micah Garza 75-6.25 |
Shot | Josh Smith 22-0 Andrew Justnes 17-6 | Tim Justnes 25-11 Andrew Garrett 25-6 Micah Garza 23-10.5 Jared Kruzek 20-0 | Tim Justnes 32-5.5 Samuel Damiani 30-8 Andrew Garrett 29-7.5 Micah Garza 27-5.25 Steve Davies 23-0 Josh Smith 22-11.75 | Tim Justnes 39-1 Andrew Garrett 35-9 Daniel Mendoza 32-0.5 Samuel Damiani 31-8 Brian Abrahamsen 29-8.75 Steve Davies 26-10 |
Long Jump | Matt Wis 14-3 Nate Smith 13-5 Aaron Hanko 12-10 Josh Smith 12-0 Jared Hanko 11-10 Ethan Prol 10-11.5 Andrew Hanko 10-11 Jonathan Campbell 10-7 Ryan McKinstry 10-3.5 | Matt Wis 15-5 Jared Hanko 13-5 Nate Smith 13-0.5 Josh Smith 13-2 Jared Kruzek 13-1 Aaron Hanko 12-8 Ethan Prol 12-7.25 Andrew Hanko 12-3.75 | Samuel Damiani 17-4.75 Jared Hanko 14-4 Josh Smith 14-4.25 Ethan Prol 12-7 | Samuel Damiani 17-11 Wayne Kruzek 16-9.75 Nate Smith 15-11 Peter Smith 15-9 Josh Prol 14-3.75 Jared Hanko 13-11.5 Burt Murphy 13-7.5 Ethan Prol 13-1.75 Christopher Lee 12-9 |
High Jump | Matt Wis 4' 0" | Matt Wis 4'8" |
|
|
Tuesday, January 2, 2007
Senior High Girls Records as of April 16, 2008
100 Sarah Freire 13.14 5/13/00 ACSI
100 Ashley Barnes 13.14 4/18/07 GSB Quad
100 Ally Holmes 13.15 (FAT) 5/12/2007 ACSI
200 Ally Holmes 26.90 5/12/07 ACSI
400 Ally Holmes 1:01.84 5/09/07 MACSA
800 Hannah Prol 2:26.50 5/21/02 MC Frosh-Soph
1600 Hannah Prol 5:48.00 5/01/02 MACSA
3000 Danielle Lee 13:47.8 4/17/04 Tri-Valley Invitational
3200 Claire Sullivan 13:20.83 05/17/07 MC Championships
300 IH Karissa Leon 1:01.44 5/20/00 Curran Invitational
Long Jump Jussley Martin 15'0" 5/01/02 MACSA
Triple Jump Jennifer Buckley 28'9" 4/16/08 GSB Quad
Discus Esther Daughtrey 75'8" 4/16/02 GSB/Sussex Tech Tri-meet
Shot Put Jennifer Buckley 24'9.25" 4/09/08 Blair Quad
400 Relay 54.70 4/15/00 Morris Hills Relays Jessie Terrone, Esther Daughtrey, Karissa Leon and Sarah Freire
800 Relay 1:55.25 5/7/05 ACSI Ashley Barnes, Rachel Freire. Jussley Martin, Emilie Kruzek
1600 Relay 4:24.33 5/15/02 Morris County Champs Joanna Johnson, Esther Daughtrey, Jussley Martin, Hannah Prol
3200 Relay 11:51.81 4/30/05 Randolph Relays Rachel Freire, Lindsay McKinstry, Catherine Morrison, Audrey Perozzi
Sprint Medley4:44.02 4/19/02 Red Raider Relays Joanna Johnson, Jussley Martin, Carrie Smith, Hannah Prol
Distance Medley14:34.76 4/19/02 Red Raider Relays Esther Daughtrey, Joanna Johnson, Priscilla Worthing, Hannah Prol
EVENTS IN YARDS RECORDS
100y Emilie Kruzek 12.54 4/26/05 Blair Academy dual (cinder track)
220y Emilie Kruzek 28.14 4/26/05 Blair Academy dual
440y Rachel Freire 69.24 4/26/05 Blair Academy dual
880y Hannah Prol 2:46.4 4/28/03 Blair Academy dual
One Mile Hannah Prol 6:11.0 4/28/03 Blair Academy dual
Two Mile Sarah Jay 16:37.0 4/25/06 Blair Academy dual
Mile Relay 4:59.9 4/25/06 Blair Academy dual Emilie Kruzek, Patience McKinstry, Ashley Barnes, Rachel Freire