Saturday, October 27, 2007
Alumnus Andrew Hanko Patriot League Rookie of the Year
Thursday, September 27, 2007
Senior High Boys Records as of April 16, 2008
MARKS SET IN 2008 IN BOLD
ALL HAND TIMED MARKS CONVERTED TO FAT TIME
Event Record Holder Mark Date Meet
100 Wayne Kruzek 11.44 5/13/00 ACSI
200 Wayne Kruzek 23.34 5/15/99 Curran Invitational
Jared Kruzek 23.37 (FAT) 5/8/03 ACSI
400 Shawn McKinstry 50.53 5/17/05 MC Championships
800 Shawn McKinstry 1:55.66 5/18/05 MC Championships
1600 Andrew Hanko 4:13.07 5/12/07 ACSI
3000 Andrew Hanko 8:29.02 4/28/07 Penn Relays
3200 Andrew Hanko 9:00.50 6/06/07 NJ Meet of Champions
3200 (en route) Andrew Hanko 8:58.02 6/15/07 Nike Outdoor Nationals
Two Mile Andrew Hanko 9:01.42 6/15/07 Nike Outdoor Nationals
5000 Christopher Lee 16:41.97 4/20/01 Red Raider Relays
110 HH Timothy Genberg 16.44 5/19/01 ACSI West
300 IH Timothy Genberg 44.44 5/20/00 Curran Invitational
400 IH Timothy Genberg 1:05.32 4/20/01 Red Raider Relays
Long Jump Ethan Prol 19'2.25" 4/16/08 GSB
Triple Jump Ethan Prol 38'10" 4/16/08 GSB Tri
Shot Put Josh Smith 39'2.0 4/13/05 Dual Newark Academy
Discus Josh Smith 111'05" 4/15/05 Red Raider Relays
Javelin Josh Smith 135'4 4/13/05 Dual Newark Academy
400 Relay 47.49 4/29/00 Randolph Relays Tim Genberg, Jon Daughtrey, Justin Wisz and Wayne Kruzek
800 Relay 1:38.27 4/29/00 Randolph Relays Tim Genberg, Jon Daughtrey, Justin Wisz and Wayne Kruzek
1600 Relay 3:36.07 5/18/05 Morris County Championships Josh Smith, Andrew Hanko, Nathaniel Smith, Shawn McKinstry
Sprint Medley 3:54.21 4/09/05 Wallkill Ranger Relays Andrew Hanko, Tyler VanderValk, Gregg Abrahamsen, Shawn McKinstry
3200 Relay 8:45.33 4/30/05 Randolph Relays Andrew Hanko, Ethan Prol, Ryan McKinstry, Shawn McKinstry
6400 Relay 19:48.2 Pawlowski/Ridgewood Relays Jared Hanko, Peter Smith, Ethan Prol, Andrew Hanko
Distance Medley 11:05.30 4/30/05 Randolph Relays Shawn McKinstry, Josh Smith, Ethan Prol, Andrew Hanko
EVENTS IN YARDS RECORDS
100 y Jared Kruzek 11.64 4/28/03 Blair Academy
Calvin Smith 11.64 4/28/04 Blair Academy
Nathaniel Smith 11.64 4/26/05 Blair Academy
220y Jared Kruzek 24.04 4/28/03 Blair Academy
440y Shawn McKinstry 52.64 4/26/05 Blair Academy
880y Shawn McKinstry 2:06.1 4/26/05 Blair
Mile Andrew Hanko 4:48.0 4/26/05 Blair
2 Mile Andrew Hanko 9:01.42 6/15/07 Nike Outdoor Nationals
Mile Relay 3:48.1 4/28/03 Blair Josh Smith, Josh Prol, Shawn McKinstry, Jared Kruzek
INDOOR SENIOR HIGH TRACK RECORDS
600 Shawn McKinstry 1:25.81 12/27/04 DeSchriver, Drew
800 Shawn McKinstry 1:59.97 3/02/05 Eastern States, NYC Armory
1000 Shawn McKinstry 2:40.86 1/16/05 MC Championships, Drew
1600 Andrew Hanko 4:16.6 01/31/07 NJ Metropolitan Classic, NYC Armory
3000 Andrew Hanko 8:40.27 1/20/07 Yale University Classic
3200 Andrew Hanko 9:08.03 2/15/07 NJ Group 1 Meet, Toms River, NJ
2 Mile Andrew Hanko 9:09.80 2/27/07 Easterns, NYC Armory
5000 Andrew Hanko 15:04.42 3/09/07 National Scholastics, NYC Armory
Shot Put Josh Smith 38'3(I) 12/4/03 ESU Indoors
Tuesday, July 3, 2007
Dan Haynes
Hebrews 12:1-2: Therefore, since we are surrounded by so great a cloud of witnesses, let us also lay aside every weight, and sin which clings so closely, and let us run with endurance the race that is set before us, looking to Jesus, the founder and perfecter of our faith, who for the joy that was set before him endured the cross, despising the shame, and is seated at the right hand of the throne of God.
2 Timothy 4:7: I have fought the good fight, I have finished the race, I have kept the faith.
Our dear brother Dan Haynes ran this race of the Christian life with steadfast endurance and grace, looking unto our Lord and Savior, Jesus Christ. He kept the faith. Now he sees Him face to face. Dan went to be with his Lord this morning at about 8:00 a.m., July 3, 2007.
We will miss him.
We on the Trinity Christian School Track & Field team are thankful for his example of steadfast faith in the face of the severe trial of cancer. He has set before each one of us an example of faith to follow while we continue our pilgrimage in this world.
Much more will be said in the days to come. For now, we would ask for two things:
First, please pray for his dear wife, Priscilla, who bravely ran this race with him these past 14 months, and for his parents, and other family members. Prisiclla was one of our assistant coaches this year, and ran for us while a student at TCS.
Second, please examine your own life with judgment day honesty. This day will come for each one of us, and the important thing, indeed, the only thing, that will matter on that day for you is whether you are savingly joined to Christ.
Visitation will be at Trinity Baptist Church on Friday evening from 6:00 p.m. until 9:00 p.m. A memorial service will be held Saturday morning at 11:00 a.m., also at Trinity Baptist Church.
Sincerely in Christ,
Coach Brian Lee
4D
Thursday, June 21, 2007
STAR-LEDGER: "Hanko's run of success also put Trinity Christian on map"
Jim Lambert of the Star-Ledger has named Andrew Hanko as Morris County Performer of the Year.
His article is here: Hanko's run of success also put Trinity Christian on map
Andrew was also named first team all State: Star-Ledger All-State Team
Star-Ledger Non-Public All-State
Star-Ledger All-County Team
==============================================
Wednesday, June 20, 2007
End of Season Honors
We just ascertained that Andrew Hanko's time in the Nike Outdoor Nationals ranks him 7th or 8th on the ALL-TIME LIST for the 3200/2 mile in New Jersey (7th or 8th??: It depends on how Ed Grant will deal with a hand time of 9:01.4 versus an electronic time of 9:01.42). Kyle Soloff of Morris Hills moves to 9th on that all-time list as well, while Craig Forys takes over first place, setting the New Jersey record by an incredible 8 seconds.
Buy today's Newark Star-Ledger!
Andrew Hanko:
Star-Ledger First Team All-State
Star-Ledger Morris County Performer of the Year
Ed Grant's All-State Team: Andrew Hanko 2nd Team, 3200
Morris County Track Coaches Association: All County
Star-Ledger Non-Public All-State
Star-Ledger All-County
Daily-Record All-Area
Ally Holmes:
Honorable Mention Daily Record All-Area
=================================================
Friday, June 15, 2007
Nike Outdoor National Two Mile
Matt Centrowitz won the race in the third fastest time in US history, outdueling New Jersey star Craig Forys in what is being described as the best two mile field in high school history.
Saturday, June 9, 2007
Invitational Results 1997-2007
High School Invitationals
Year | ACSI Men | ACSI Women | MACSA Men | MACSA Women | MCAA Men | MCAA Women |
1998 | 4/15 | 9/15 |
|
|
| |
1999 | 3/20 | 5/20 | 3/13 | 5/13 | ||
2000 | 2/26 | 3/24 | 1/18 | 1/18 | ||
2001 | 3/20 | 3/20 | 2/18 | 2/18 | ||
2002 | 1/17 | 1/17 | 1/18 | 1/18 | ||
2003 | 1/16 | 1/16 | 1/18 | 1/18 | ||
2004 | 1/18 | 3/18 | 2/17 | 2/17 | ||
2005 | 1/17 | 1/17 | 1/18 | 2/18 | First Meet 2006 | |
2006 | 1/18 | 2/18 | 1/21 | 1/21 | First | First |
2007 | 1/20 | 2/20 | 1/20 | 1/20 | First | First |
Significant other results: 2005 Morris County Small School Division Champions
Middle School Invitationals
Year | ACSI Boys | ACSI Girls | MACSA Boys | MACSA Girls | Silver Spike Boys | Silver Spike Girls | MCAA Boys | MCAA Girls |
1995 | No score | No score | DNC | DNC |
|
| ||
1996 | 3/16 | ? | 4/17 | 1/17 | ||||
1997 | 1/20 | 3/20 | 1/18 | 1/18 | ||||
1998 | 2/22 | 3/21 | 2/19 | 1/19 | ||||
1999 | 1/35 | 2/35 | 1/14 | 1/14 | ||||
2000 | 3/32 | 1/32 | 1/16 | 1/16 | ||||
2001 | 3/24 | 2/24 | 3/16 | 1/16 | First Competed 2002 | |||
2002 | 9/17 | 2/17 | 5/18 | 1/18 | 4/9 | 1/9 | ||
2003 | 3/16 | 7/16 | 1/18 | 7/18 | 1/8 | 4/8 | ||
2004 | 2/15 | 2/15 | 1/18 | 1/18 | 2/7 | ? | ||
2005 | 5/18 | x/18 | 2/18 | 8/18 | 1/8 | ? | First Meet 2006 | |
2006 | 3/18 | 4/18 | 3/18 | 8/18 | Not held | Not held | Second | First |
2007 | 3/28 | 4/28 | 3/21 | 1/21 |
|
| First | First |
Friday, June 8, 2007
Newspaper Accounts of State Meets
Daily Record RESULTS from State Group B second day.
Courier News RESULTS from State Group B first day.
2007 Season Awards
Coaches Award to:
Ashley Barnes
Andrew Hanko
Most Valuable:
Junior High Boys: Matt Wis
Junior High Girls: Jen Buckley
Senior High Men: Andrew Hanko
Senior High Women: Ally Holmes
Most Improved:
Junior High Boys: Jonathan Campbell
Junior High Girls: Melannie Fields
Senior High Men: Jared Freire
Senior High Women: Claire Sullivan
Wednesday, June 6, 2007
Meet of Champions Results from Tonight
Jared Hanko set a new PR in the 3200 as well, by some 18 seconds, as he broke 10 minutes for the first time, running 9:51.97.
The race was notable for four runners running under 9:05 and 11 under 9:20. Morris County was well represented, with our runners coming in second (Andrew), third (Princeton-bound Kyle Soloff of Morris Hills in a huge PR by 18 seconds in 9:01.76! [also well under the prior County record]), Tom Poland of Delbarton (heading to Columbia next year) in sixth in 9:13 (Tom, if you read this, I looked for you after the race but could not find you: Very nice race!), Zach Bahor of Randolph in eighth in 9:15, and James Grimes of Chatham in 11th in 9:19. Our friend, sophomore Doug Smith of Gill St. Bernards was fourth in a State Record time for a sophomore (9:04). He actually lives in Roxbury, so under the Ryan Grote rules of interpretation, we can include him as well, making six Morris County runners in the top 11 in the State. It was simply an incredible race. We were especially happy for Kyle who has been the real workhorse for the Morris Hills distance running dynasty, sacrificing personal achievements time and time again on behalf of his team and Coaches Sean Robinson and John Struck. Able to run this race and nothing else tonight (he often doubles and triples for MH), he came through in flying colors.
Our 4 x 400 relay team fell short of their goal of a school record, but ran a very nice time of 3:38.47 in our first Meet of Champions relay appearance.
Tuesday, June 5, 2007
Photos from State Group Championships
The first pictures are at the bottom of page 2: Group B 3200 Pictures (scroll down)
The finish: Group B 3200 Finish
Jared Hanko shows up in the last of the pictures from that race as well!
Meet of Champions
Monday, June 4, 2007
STATE GROUP RESULTS
Other scorers: Ally Holmes placed third in the 100 and sixth in the 400 (these were the first times any TCS girl athlete had scored in the state group meet); Jared Hanko placed fifth in the 3200; and our boys 4x4 relay team came in second. Top six performances qualify these athletes and the relay team for the New Jersey Meet of Champions (Meet Program Here) this Wednesday at Hub Stein Field in South Plainfield.
Full results and times:
Boys 400
Jared Freire 55.23 - 8th place
Ryan McKinstry 56.94 - 17th place
Boys 1600
Andrew Hanko 4:21.08 - 1st place (third year in a row)
Jared Hanko 4:47.25 - 8th place
Boys 800
Peter Smith 2:10.43 - 10th place
Boys 3200
Andrew Hanko 9:13.63 (Meet Record) - 1st place (second year in a row)
Jared Hanko 10:10.04 - 5th place
Boys 4 x 400 Relay
Jared Freire, Peter Smith, Ben Rumeau, Andrew Hanko 3:40.61 - 2nd place
Girls 400
Ally Holmes 62.19 - 6th place
Girls 100
Ally Holmes 12.83 (3rd in qualifications); 13.02 (3rd in finals)
Ashley Barnes - 14th
Girls 200
Ally Holmes 27.02 (7th in heats); 27.49 - 7th place
Ashley Barnes 28.61 - 19th place.
Wednesday, May 30, 2007
Junior High Boys Top Performances by Grade
JUNIOR HIGH BOYS TOP PERFORMANCES BY GRADE
Event | 5 | 6 | 7 | 8 |
100 HT +.0.24 | Tim Holmes 14.34 Jared Freire 14.84 Josh Smith 14.84 Jonathan Campbell 15.44 Stephen Morrison 15.54 Shawn McKinstry 15.84 Jared Hanko 15.84 Ryan McKinstry 15.84 | Sam Budd 14.74 Shawn McKinstry 14.74 Jared Kruzek 15.14 Jared Freire 15.24 Calvin Smith 15.24 Brian Abrahamsen 15.54 Josh Smith 15.54 Micah Garza 15.64 | Jared Kruzek 13.44 Gregg Abrahamsen 14.04 Jared Freire 14.54 Micah Garza 14.54 Ryan McKinstry 14.74 Matt Wis 14.94 | Nate Smith 12.44 Wayne Kruzek 12.54 Gregg Abrahamsen 12.84 Ryan McKinstry 12.94 Daniel Mendoza 13.24 Mike Postma 13.54 Jared Freire 13.74 |
200 HT +.0.24 | Tim Holmes 30.24 Jared Freire 30.51 Jared Hanko 32.47 Stephen Morrison 32.84 Josh Smith 32.94 Ryan McKinstry 33.24 Jonathan Campbell 34.24 Daniel Tanis 34.77 | Nate Smith 29.04 Sam Budd 30.19 Josh Smith 30.44 Jared Freire 30.84 Shawn McKinstry 30.84 Jared Hanko 31.74 Calvin Smith 31.74 Matt Wis 31.74 John Mark Hastings 32.68 Brian Abrahamsen 32.84 | Jared Kruzek 27.64 Josh Smith 28.94 Ryan McKinstry 29.44 Matt Wis 29.64 Matt Wis 29.67 FAT Gregg Abrahamsen 31.54 Jared Freire 32.04 Paul Sullivan 32.34 Kevin Immitt 32.44 Brandon Barnes 32.94 | Justin Wisz 25.94 (h) Nate Smith 26.01 (f) Shawn McKinstry 26.04 Samuel Damiani 26.04 Wayne Kruzek 26.24 Ryan McKinstry 26.24 Gregg Abrahamsen 27.24 Mike Postma 27.34 Burt Murphy 28.74 |
400 HT +.0.14 | Jared Freire 71.24 Josiah Hanko 72.04 Matt Wis 73.04 Benjamin Smith 73.24 Tim Holmes 74.24 Shawn McKinstry 74.80 Aaron Hanko 74.84 Stephen Morrison 74.94 Nate Smith 74.94 Jared Hanko 75.18 | Jonathan Campbell 63.94 Jared Kruzek 65.64 Matt Wis 68.29 Shawn McKinstry 68.70 Nate Smith 68.74 Jared Freire 69.54 John Mark Hastings 70.72 Josh Smith 71.24 Calvin Smith 72.44 Stephen Morrison 74.94 | Samuel Damiani 59.54 Shawn McKinstry 62.30 Jared Kruzek 64.94 Paul Sullivan 64.99 Ryan McKinstry 66.94 Jared Freire 67.54 Matt Wis 69.04 | Nate Smith 57.53 (f) Samuel Damiani 57.64 (h) Shawn McKinstry 57.67 (f) Ryan McKinstry 57.74 Mike Postma 60.04 Wayne Kruzek 60.74 Jared Freire 61.64 Burt Murphy 65.84 |
800 | Andrew Hanko 2:40.0 Benjamin Smith 2:43.9 Shawn McKinstry 2:45.4 Josiah Hanko 2:47.2 Nate Smith 2:52.8 Aaron Hanko 2:52.94 Stephen Morrison 2:55.0 | Ben Smith 2:30.79 Andrew Hanko 2:31.99 Shawn McKinstry 2:35.1 Ethan Prol 2:38.0 Tim Justnes 2:40.3 Jared Kruzek 2:41.6 Stephen Morrison 2:48.40 Aaron Hanko 2:54.5 | Samuel Damiani 2:20.4 Shawn McKinstry 2:22.40 Andrew Hanko 2:30.0 Tim Justnes 2:34.0 Ethan Prol 2:34.5 Peter Smith 2:34.9 Aaron Hanko 2:36.0 Stephen Morrison 2:42.81 | Shawn McKinstry 2:16.10 Samuel Damiani 2:20.3 Peter Smith 2:21.0 Andrew Hanko 2:22.43 Ethan Prol 2:23.5 Ryan McKinstry 2:24.9 |
1500 | Ethan Prol 5:39.1 Stephen Morrison 5:43.9 Andrew Hanko 5:44.0 Aaron Hanko 6:21.0 Erich Heerdt 6:32.0 | Jared Kruzek 5:45.8 Tim Justnes 5:47.0 Jared Hanko 5:55.4 | Shawn McKinstry 5:12.3 Tim Justnes 5:30.4 Jared Hanko 5:34.0 | Andrew Hanko 4:57.50 Jared Hanko 5:14.8 Ethan Prol 5:19.0 |
1600 | Andrew Hanko 5:44.0 Shawn McKinstry 5:50.8 Josiah Hanko 5:52.0 Benjamin Smith 5:52.43 Ethan Prol 5:57.77 Aaron Hanko 6:01.0 Stephen Morrison 6:13.0 | Andrew Hanko 5:19.31 Shawn McKinstry 5:20.3 Ethan Prol 5:39.0 Ben Smith 5:46.2 Jared Hanko 5:47.68 Ryan McKinstry 5:48.16 Aaron Hanko 6:07.6 Stephen Morrison 6:12.0 | Shawn McKinstry 5:08.0 Andrew Hanko 5:13.8 Jared Hanko 5:26.38 Ethan Prol 5:32.69 Peter Smith 5:41.2 Aaron Hanko 5:42.43 Josh Prol 5:44.8 Samuel Damiani 5:48.0 Stephen Morrison 6:01.2 | Shawn McKinstry 4:56.78 Andrew Hanko 5:02.69 Ethan Prol 5:17.03 Peter Smith 5:19.83 Josh Prol 5:20.7 Jared Hanko 5:24.7 Christopher Lee 5:25.4 |
3000 | Aaron Hanko 12:48.9 | Andrew Hanko 11:33.1 Jared Hanko 11:50.0 Peter Smith 12:11.0 Tim Justnes 12:23.0 | Shawn McKinstry 11:11.80 Jared Hanko 11:21.5 Peter Smith 12:05.5 | Andrew Hanko 10:17.70 Shawn McKinstry 10:50.8 Jared Hanko 11:07.1 Ethan Prol 11:09.9 Josh Prol 11:09.9 |
110 hurdles h + 0.24 | Shawn McKinstry 19.81 Josh Smith 20.14 Matt Wis 21.74 Daniel Tanis 22.54 Brian Abrahamsen 22.84 | Josh Smith 19.44 Shawn McKinstry 20.00 Brian Abrahamsen 21.14 Micah Garza 22.04 | Samuel Damiani 17.54 Josh Smith 18.14 Matt Wis 18.94 Jared Hanko 19.54 Peter Smith 19.74 |
|
Discus | Josh Smith 60-0 Andrew Justnes 44-6 Jonathan Campbell 43-7 | Jonathan Campbell 86-11 Josh Smith 62-0 Andrew Justnes 57-8 Andrew Garrett 56-6 | Samuel Damiani 103-6 Josh Smith 91-9 Paul Sullivan 80-3 Tim Justnes 75-4 Andrew Garrett 60-0 Micah Garza 58-10 Steve Davies 54-2 | Samuel Damiani 107-0 Daniel Mendoza 94-2 Tim Justness 88-9 Brian Abrahamsen 86-2 Daniel Justnes 77-11 Micah Garza 75-6.25 |
Shot | Josh Smith 22-0 Andrew Justnes 17-6 | Jonathan Campbell 27-10 Tim Justnes 25-11 Andrew Garrett 25-6 Micah Garza 23-10.5 Andrew Justnes 20-1 Jared Kruzek 20-0 | Tim Justnes 32-5.5 Samuel Damiani 30-8 Andrew Garrett 29-7.5 Paul Sullivan 28-6.5 Micah Garza 27-5.25 Steve Davies 23-0 Josh Smith 22-11.75 | Tim Justnes 39-1 Andrew Garrett 35-9 Daniel Mendoza 32-0.5 Samuel Damiani 31-8 Brian Abrahamsen 29-8.75 Steve Davies 26-10 |
Long Jump | Matt Wis 14-3 Tim Holmes 13-6 Nate Smith 13-5 Aaron Hanko 12-10 Josiah Hanko 12-0 Josh Smith 12-0 Jared Hanko 11-10 Ethan Prol 10-11.5 Andrew Hanko 10-11 Jonathan Campbell 10-7 Ryan McKinstry 10-3.5 | Matt Wis 15-5 Jared Hanko 13-5 Nate Smith 13-0.5 Josh Smith 13-2 Jared Kruzek 13-1 Aaron Hanko 12-8 Ethan Prol 12-7.25 Andrew Hanko 12-3.75 Ben Smith 11-6 Jonathan Campbell 10-8 | Samuel Damiani 17-4.75 Matt Wis 16-2 Jared Hanko 14-4 Josh Smith 14-4.25 Aaron Hanko 13-4 Ethan Prol 12-7 | Samuel Damiani 17-11 Wayne Kruzek 16-9.75 Nate Smith 15-11 Peter Smith 15-9 Josh Prol 14-3.75 Jared Hanko 13-11.5 Burt Murphy 13-7.5 Ethan Prol 13-1.75 Christopher Lee 12-9 |
High Jump | Matt Wis 4' 0" | Matt Wis 4' 6" | Matt Wis 4'8" |
Friday, May 25, 2007
Middle School Girls Top Performances by Grade
JUNIOR HIGH GIRLS TOP PERFORMANCES BY GRADE
Event | 5 | 6 | 7 | 8 |
100 HT +.0.24 | Jussley Martin 15.04 Jessica Schultz 15.31 Rachel Freire 15.34 Emilie Kruzek 15.44 Erika Thomasen 15.54 Tabitha Harris 15.94 Lindsay McKinstry 16.04 Melanie Fields 16.14 Sadie Gann 16.44 Ashley Barnes 16.64 Jennifer Buckley 16.64 Kate Emma 16.67 Joelle Martin 16.94 Minimum 17.00 | Karissa Leon 13.94 Jussley Martin 14.24 Rachel Freire 14.34 Jessica Schultz 15.24 Joanna Johnson 15.54 Tabitha Harris 15.64 Patience McKinstry 15.84 Jayne Hastings 15.94 Minimum 17.00 | Emilie Kruzek 13.94 Rachel Freire 14.04 Karissa Leon 14.24 Melannie Fields 14.44 Melannie Fields 14.46 FAT Ashley Barnes 14.64 Joanna Johnson 14.64 Joelle Martin 15.24 Lindsay McKinstry 15.64 Minimum 16.50 | Emilie Kruzek 13.54 Rachel Freire 13.84 Joanna Johnson 13.94 Ashley Barnes 13.95 Sarah Freire 14.24 Jussley Martin 14.29 Jen Buckley 14.84 Esther Daughtrey 15.24 Jessica Terrone 15.54 Lindsay McKinstry 15.64 Kirsten Thomasen 15.94 Minimum 16.00 |
200 HT +.0.24 | Rachel Freire 31.14 Emilie Kruzek 32.84 Jessica Schultz 32.84 Tabitha Harris 32.84 Carrie Smith 33.24 Erika Thomasen 33.44 Nienke Izurieta 34.34 Lindsay McKinstry 34.64 Kate Emma 34.74 Jussley Martin 34.84 Joelle Martin 35.14 Melanie Fields 35.24 Katherine Buckley 35.44 Jennifer Buckley 35.74 Patience McKinstry 35.74 Ashley Barnes 36.44 Minimum 37.50 | Carrie Smith 30.04 Rachel Freire 30.31 Karissa Leon 30.44 Lindsay McKinstry 30.84 Jussley Martin 32.24 Andrea Mendoza 32.64 Jayne Hastings 32.94 Tabitha Harris 32.94 Patience McKinstry 33.34 Joelle Martin 35.24 Joanna Johnson 36.04 Rachel Murphy 37.14 Minimum 37.50 | Rachel Freire 29.24 Emilie Kruzek 29.81 Melannie Fields 29.94 Carrie Smith 30.24 Ashley Barnes 30.34 Karissa Leon 30.74 Esther Daughtrey 30.94 Joanna Johnson 30.94 Jayne Hastings 31.28 Laurie Smith 31.54 Joelle Martin 32.04 Lindsay McKinstry 32.14 Erin Krenitski 33.34 Jen Perozzi 34.14 Minimum 35.00 | Joanna Johnson 28.14 Hannah Prol 28.84 Emilie Kruzek 28.87 Ashley Barnes 29.24 Rachel Freire 29.25 Esther Daughtrey 29.54 Carrie Smith 29.91 Jen Buckley 30.24 Lindsay McKinstry 30.32 Sarah Freire 30.34 Jussley Martin 31.04 Kirsten Thomasen 31.24 Jessica Terrone 32.54 Minimum 33.00 |
400 HT +.0.14 | Jennifer Buckley 70.44 Lindsay McKinstry 74.44 Katherine Buckley 76.24 Rachel Freire 79.94 Hannah Sullivan 80.34 Danielle Lee 95.14 Claire Sullivan 98.64 | Esther Daughtrey 68.24 Hannah Prol 68.84 Katherine Buckley 70.24 Lindsay McKinstry 70.54 Kate Emma 71.76 Jessica Schultz 74.14 Patience McKinstry 74.14 Jayne Hastings 75.84 Rachel Freire 79.04 Erin Krenitski 81.94 Claire Sullivan 85.24 Audrey Perozzi 86.34 | Hannah Prol 65.24 Esther Daughtrey 68.64 Rebecca Miller 69.84 Rachel Freire 70.54 Laurie Smith 71.14 Lindsay McKinstry 72.34 Jennifer Buckley 72.81 Jayne Hastings 73.81 Danielle Abrahamsen 75.94 Jennifer Buckley 76.14 Priscilla Worthing 77.24 Katie Smith 78.14 Erin Krenitski 79.04 | Hannah Prol 62.01 Esther Daughtrey 65.84 Rachel Freire 67.44 Lindsay McKinstry 67.64 Rebecca Miller 68.15 Carrie Smith 68.72 Jessica Prol 71.94 Sarah Jay 72.39 Laurie Smith 74.54 Claire Sullivan 81.24 Patience McKinstry 81.24 |
800 | Hannah Prol 2:49.9 Hannah Sullivan 3:02.8 Kate Emma 3:04.28 Leah Jay 3:16.9 Claire Sullivan 3:21.4 Audrey Perozzi 3:28.3 Alison Lee 3:29.9 Danielle Lee 4:18.0 | Hannah Prol 2:42.4 Esther Daughtrey 2:48.6 Katherine Buckley 2:50.0 Kate Emma 2:52.0 Patience McKinstry 3:04.0 Leah Jay 3:10.4 Priscilla Worthing 3:11.2 Claire Sullivan 3:14.4 Susanna Bonsell 3:15.3 Audrey Perozzi 3:29.0 Alison Lee 3:37.4 | Hannah Prol 2:37.9 Esther Daughtrey 2:42.3 Rebecca Miller 2:43.0 Laurie Smith 2:51.1 Patience McKinstry 2:52.9 Danielle Abrahamsen 3:03.8 Claire Sullivan 3:07.0 Priscilla Worthing 3:12.0 Susanna Bonsell 3:13.5 Katie Smith 3:16.7 Audrey Perozzi 3:34.6 | Hannah Prol 2:29.4 Rebecca Miller 2:41.0 Esther Daughtrey 2:44.4 Jessica Prol 2:50.8 Patience McKinstry 2:52.0 Rachel Freire 2:53.5 Claire Sullivan 2:53.6 Sarah Jay 2:58.45 Jessica Johansen 3:07.03 Katie Smith 3:07.5 Danielle Abrahamsen 3:09.6 Liesl Heerdt 3:10.0 Priscilla Worthing 3:14.4 Beth Astinidis 3:26.5 Susanna Bonsell 3:35.8 |
1500 |
| Claire Sullivan 6:30.0 | Hannah Prol 5:32.4 Rebecca Miller 5:51.4 Patience McKinstry 6:08.0 | Rebecca Miller 5:43.2 Priscilla Worthing 6:48.0 Jessica Johansen 6:49.7 Susanna Bonsell 7:26.9 |
1600 | Hannah Prol 5:57.0 Hannah Sullivan 6:35.9 Leah Jay 7:12.7 Claire Sullivan 7:26.65 Susanna Bonsell 7:51.5 Audrey Perozzi 8:01.6 | Hannah Prol 5:41.8 Katherine Buckley 6:17.0 Leah Jay 6:31.0 Priscilla Worthing 6:34.5 Claire Sullivan 6:52.51 Audrey Perozzi 8:18.8 Susanna Bonsell 8:19.2 | Hannah Prol 5:41.7 Rebecca Miller 5:51.4 Patience McKinstry 6:26.8 Claire Sullivan 6:40.8 Priscilla Worthing 6:47.0 Danielle Abrahamsen 6:47.4 Susanna Bonsell 6:59.0 Audrey Perozzi 7:47.5 | Hannah Prol 5:30.4 Rebecca Miller 6:00.0 Claire Sullivan 6:18.74 Jessica Prol 6:22.7 Patience McKinstry 6:35.6 Jessica Johansen 6:46.8 Priscilla Worthing 6:49.0 Danielle Abrahamsen 6:52.7 Katie Smith 6:58.6 Susanna Bonsell 7:29.8 |
3000 |
| Hannah Prol 11:29.9 | Rebecca Miller 12:46.6 Audrey Perozzi 16:27.0 | Katie Smith 15:44.0 Jessica Johansen 16:26.0 |
55 hurdles | Nienke Izurieta 12.14 Emilie Kruzek 12.24 Lindsay McKinstry 12.54 | Karissa Leon 10.94 Jussley Martin 11.04 Hannah Prol 11.24 Joelle Martin 12.04 | Karissa Leon 10.64 Rebekah Smith 11.14 Joelle Martin 11.97 | Sarah Freire 11.44 Kirsten Thomasen 11.44 Ashley Lenhardt 11.51 Rebekah Smith 12.34 Beth Astrinidis 12.64 Tabitha Mann 14.53 |
100 Hurdles |
| Rachel Murphy 23.1 |
| Ashley Lenhardt 20.74 |
Discus | Susanna Bonsell 29-1 Lia Cesa 28-4 | Erin Krenitski 65-1.75 Karissa Leon 44-7 Rachel Murphy 37.3 | Erin Krenitski 84-0 Jennifer Buckley 61-2 Esther Daughtrey 52-7 Jennifer Buckley 49-3.5 Jennifer Perozzi 45-8 Melannie Fields 45-4 Susanna Bonsell 37-0 | Kirsten Thomasen 72.0.5 Jen Buckley 65-2 Susanna Bonsell 55-0 Jennifer Perozzi 49-10 Liesl Heerdt 43-0 Sarah Freire 39-11 |
Shot | Lia Cesa 17-2 Susanna Bonsell 14-4 | Andrea Mendoza 24-7.25 Erin Krenitski 21-8 Karissa Leon 21-0 Susanna Bonsell 20-11 Rachel Murphy 15-9 | Erin Krenitski 27-6 Susanna Bonsell 21-8.5 Esther Daughtrey 21-8 Rebekah Smith 17-11 Jennifer Perozzi 16-9 | Jen Buckley 29-1 Ashley Barnes 25-4 Kirsten Thomasen 23-3.5 Esther Daughtrey 23-0.5 Susanna Bonsell 23-0 Jennifer Perozzi 18-0 Rebekah Smith 17-6 |
